| # | Channel | Platform | Followers | Hours | Peak | Average | Airtime | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Working it out — this takes a few seconds
| # | Channel | Platform | Followers | Hours | Peak | Average | Airtime | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
| EN |
| US |
| 3.30M |
![]() |
| 113.8K |
| 6,159 |
| 4,949 |
| 23h 0m |
| 2 | EN | US | 3.01M | ![]() | 113.0K | 6,581 | 3,704 | 30h 30m |
| 3 | EN | US | 653.9K | ![]() | 74.7K | 4,810 | 2,182 | 34h 15m |
| 4 | EN | GB | 1.14M | ![]() | 68.0K | 4,606 | 2,494 | 27h 15m |
| 5 | EN | US | 1.35M | ![]() | 65.9K | 7,095 | 4,706 | 14h 0m |
| 6 | EN | GB | 817.5K | ![]() | 64.8K | 5,102 | 2,946 | 22h 0m |
| 7 | JA | JP | 58.8K | ![]() | 60.9K | 18,481 | 3,691 | 16h 30m |
| 8 | PT | BR | 468.6K | ![]() | 54.0K | 8,465 | 2,605 | 20h 45m |
| 9 | EN | GB | 124.4K | ![]() | 53.6K | 3,683 | 2,211 | 24h 15m |
| 10 | EN | CA | 4.62M | ![]() | 53.2K | 13,538 | 10,130 | 5h 15m |
| 11 | EN | US | 316.5K | ![]() | 44.9K | 4,643 | 2,806 | 16h 0m |
| 12 | FR | FR | 387.7K | ![]() | 35.9K | 8,171 | 6,840 | 5h 15m |
| 13 | FR | FR | 254.6K | ![]() | 34.5K | 6,240 | 1,747 | 19h 45m |
| 14 | FR | FR | 1.27M | ![]() | 31.4K | 2,925 | 2,131 | 14h 45m |
| 15 | ES | MX | 488.5K | ![]() | 30.2K | 4,459 | 1,776 | 17h 0m |
| 16 | EN | GB | 755.1K | ![]() | 27.3K | 2,604 | 1,070 | 25h 30m |
| 17 | EN | US | 726.3K | ![]() | 25.6K | 2,135 | 1,112 | 23h 0m |
| 18 | EN | US | 393.1K | ![]() | 25.5K | 2,347 | 1,571 | 16h 15m |
| 19 | FR | FR | 191.4K | ![]() | 24.9K | 4,815 | 957 | 26h 0m |
| 20 | FR | FR | 4.69M | ![]() | 23.0K | 12,196 | 8,347 | 2h 45m |
| 21 | ES | ES | 1.00M | ![]() | 21.7K | 3,543 | 2,114 | 10h 15m |
| 22 | PT | BR | 248.2K | ![]() | 20.7K | 1,068 | 365 | 56h 45m |
| 23 | EN | PE | 770.8K | ![]() | 20.0K | 1,906 | 607 | 33h 0m |
| 24 | ES | MX | 1.28M | ![]() | 18.9K | 4,519 | 2,516 | 7h 30m |
| 25 | EN | BE | 591.8K | ![]() | 18.2K | 1,743 | 1,234 | 14h 45m |
| 26 | EN | US | 2.86M | ![]() | 18.2K | 18,348 | 14,523 | 1h 15m |
| 27 | ES | ES | 615.2K | ![]() | 16.6K | 1,524 | 853 | 19h 30m |
| 28 | EN | US | 109.2K | ![]() | 16.1K | 2,875 | 896 | 18h 0m |
| 29 | EN | US | 317.2K | ![]() | 15.7K | 7,572 | 6,290 | 2h 30m |
| 30 | ZH | TW | 46.6K | ![]() | 14.5K | 1,179 | 889 | 16h 15m |
| 31 | PT | PT | 148.4K | ![]() | 14.1K | 1,933 | 657 | 21h 30m |
| 32 | JA | JP | 35.2K | ![]() | 13.3K | 1,952 | 1,026 | 13h 0m |
| 33 | ES | MX | 23.1K | ![]() | 12.9K | 1,383 | 689 | 18h 45m |
| 34 | EN | CN | 23.3K | ![]() | 12.6K | 3,056 | 1,074 | 11h 45m |
| 35 | JA | JP | 27.7K | ![]() | 12.6K | 4,619 | 2,100 | 6h 0m |
| 36 | DE | DE | 1.54M | ![]() | 12.5K | 10,277 | 6,260 | 2h 0m |
| 37 | EN | US | 334.6K | ![]() | 12.2K | 1,924 | 907 | 13h 30m |
| 38 | JA | JP | 154.6K | ![]() | 12.2K | 4,885 | 3,495 | 3h 30m |
| 39 | ES | ES | 181.4K | ![]() | 11.4K | 2,058 | 972 | 11h 45m |
| 40 | FR | FR | 161.5K | ![]() | 11.0K | 2,040 | 1,191 | 9h 15m |
| 41 | EN | US | 329.8K | ![]() | 10.9K | 1,176 | 704 | 15h 30m |
| 42 | JA | JP | 576.0K | ![]() | 10.9K | 6,817 | 5,434 | 2h 0m |
| 43 | EN | US | 43.0K | ![]() | 10.9K | 1,932 | 649 | 16h 45m |
| 44 | PT | BR | 731.1K | ![]() | 10.7K | 1,828 | 1,016 | 10h 30m |
| 45 | EN | SG | 552.5K | ![]() | 10.6K | 882 | 696 | 15h 15m |
| 46 | ES | MX | 182.5K | ![]() | 10.6K | 1,667 | 845 | 12h 30m |
| 47 | JA | JP | 139.8K | ![]() | 10.6K | 1,344 | 754 | 14h 0m |
| 48 | DE | DE | 63.8K | ![]() | 10.5K | 629 | 453 | 23h 15m |
| 49 | RU | RU | 16.0K | ![]() | 10.5K | 408 | 342 | 30h 45m |
| 50 | JA | JP | 169.5K | ![]() | 10.3K | 1,230 | 635 | 16h 15m |
The first twenty rows stay open to everyone, always.