| # | Channel | Platform | Followers | Hours | Peak | Average | Airtime | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Working it out — this takes a few seconds
| # | Channel | Platform | Followers | Hours | Peak | Average | Airtime | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
| RU |
| US |
| 112.5K |
| 6,135 |
| 2,634 |
| 2,454 |
| 2h 30m |
| 2 | EN | US | 1,644 | 227 | 68 | 32 | 7h 0m |
| 3 | EN | GB | 2,148 | 207 | 27 | 20 | 10h 15m |
| 4 | EN | CA | 7,103 | 109 | 29 | 21 | 5h 15m |
| 5 | EN | GB | 6,279 | 34 | 54 | 45 | 45m |
| 6 | EN | GB | 133 | 32 | 7 | 5 | 7h 0m |
| 7 | EN | US | 1,133 | 23 | 24 | 23 | 1h 0m |
| 8 | EN | GB | 575 | 17 | 8 | 7 | 2h 30m |
| 9 | EN | US | 527 | 17 | 13 | 8 | 2h 0m |
| 10 | FR | FR | 2,735 | 15 | 13 | 8 | 1h 45m |
| 11 | ES | ES | 431 | 14 | 9 | 7 | 2h 0m |
| 12 | RU | RU | 4,217 | 12 | 7 | 6 | 2h 0m |
| 13 | EN | US | 1,068 | 10 | 6 | 4 | 2h 30m |
| 14 | EN | GB | 112 | 10 | 13 | 7 | 1h 30m |
| 15 | DE | DE | 196 | 10 | 6 | 4 | 2h 15m |
| 16 | EN | US | 486 | 10 | 12 | 10 | 1h 0m |
| 17 | EN | US | 1,642 | 7 | 8 | 7 | 1h 0m |
| 18 | EN | US | — | 7 | 4 | 3 | 2h 15m |
| 19 | EN | GB | 285 | 6 | 5 | 4 | 1h 45m |
| 20 | ES | MX | 534 | 6 | 6 | 6 | 1h 0m |
| 21 | DE | DE | 7,665 | 6 | 8 | 6 | 1h 0m |
| 22 | EN | US | 946 | 6 | 12 | 11 | 30m |
| 23 | PT | PT | 100 | 4 | 8 | 6 | 45m |
| 24 | EN | US | 217 | 4 | 4 | 3 | 1h 14m |
| 25 | EN | GB | 11 | 2 | 3 | 3 | 30m |
The first twenty rows stay open to everyone, always.