| # | Channel | Platform | Followers | Hours | Peak | Average | Airtime | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Working it out — this takes a few seconds
| # | Channel | Platform | Followers | Hours | Peak | Average | Airtime | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
| EN |
| US |
| 35.7K |
| 78 |
| 115 |
| 103 |
| 45m |
| 2 | PL | PL | 9,103 | 58 | 81 | 77 | 45m |
| 3 | RU | RU | 49 | 32 | 8 | 5 | 6h 15m |
| 4 | FR | FR | 4,189 | 27 | 9 | 7 | 4h 0m |
| 5 | CS | CZ | 175 | 17 | 13 | 11 | 1h 30m |
| 6 | EN | GB | 89 | 16 | 8 | 6 | 2h 45m |
| 7 | EN | GB | 30 | 16 | 6 | 5 | 3h 0m |
| 8 | EN | US | 142 | 12 | 25 | 24 | 30m |
| 9 | EN | US | 824 | 10 | 10 | 6 | 1h 45m |
| 10 | FR | FR | 54 | 10 | 9 | 6 | 1h 45m |
| 11 | DE | DE | 83 | 9 | 9 | 6 | 1h 30m |
| 12 | EN | GB | 104 | 8 | 6 | 4 | 2h 0m |
| 13 | EN | US | 6,840 | 7 | 16 | 15 | 30m |
| 14 | EN | US | 247 | 7 | 8 | 6 | 1h 15m |
| 15 | EN | GB | 21 | 7 | 4 | 4 | 1h 45m |
| 16 | EN | US | 834 | 6 | 5 | 3 | 1h 45m |
| 17 | PT | PT | 8 | 5 | 9 | 7 | 45m |
| 18 | RU | RU | 68 | 5 | 6 | 4 | 1h 15m |
| 19 | EN | US | 204 | 4 | 6 | 6 | 45m |
| 20 | EN | GB | 77 | 4 | 5 | 4 | 1h 0m |
| 21 | FR | FR | 520 | 4 | 4 | 4 | 1h 0m |
| 22 | EN | US | 107 | 3 | 5 | 4 | 45m |
| 23 | DE | DE | 128 | 3 | 5 | 4 | 45m |
| 24 | FR | FR | 141 | 3 | 4 | 3 | 45m |
| 25 | EN | GB | 47 | 3 | 5 | 5 | 30m |
| 26 | EN | GB | 279 | 2 | 5 | 5 | 30m |
| 27 | RU | RU | 121 | 2 | 4 | 4 | 30m |
| 28 | PL | PL | 207 | 2 | 3 | 3 | 30m |
| 29 | EN | CA | 52 | 1 | 3 | 3 | 29m |
| 30 | RU | RU | — | 1 | 3 | 3 | 29m |
The first twenty rows stay open to everyone, always.