| # | Channel | Platform | Followers | Hours | Peak | Average | Airtime | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Working it out — this takes a few seconds
| # | Channel | Platform | Followers | Hours | Peak | Average | Airtime | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
| EN |
| US |
| 31.6K |
![]() |
| 853 |
| 411 |
| 379 |
| 2h 15m |
| 2 | EN | GB | 37.4K | ![]() | 449 | 226 | 200 | 2h 15m |
| 3 | PL | PL | 444 | ![]() | 415 | 37 | 26 | 16h 0m |
| 4 | EN | US | 1,683 | ![]() | 323 | 78 | 42 | 7h 45m |
| 5 | EN | US | 5,189 | ![]() | 301 | 297 | 67 | 4h 30m |
| 6 | EN | US | 7,933 | ![]() | 301 | 114 | 80 | 3h 45m |
| 7 | EN | US | 11.1K | ![]() | 225 | 151 | 128 | 1h 45m |
| 8 | EN | US | 194 | ![]() | 183 | 25 | 18 | 10h 15m |
| 9 | DE | DE | 9,974 | ![]() | 176 | 212 | 176 | 1h 0m |
| 10 | RU | RU | — | ![]() | 165 | 23 | 16 | 10h 0m |
| 11 | EN | GB | 8,414 | ![]() | 141 | 84 | 63 | 2h 15m |
| 12 | EN | NL | 5,204 | ![]() | 126 | 36 | 28 | 4h 30m |
| 13 | RU | RU | 5,642 | ![]() | 126 | 41 | 34 | 3h 45m |
| 14 | EN | GB | 853 | ![]() | 117 | 68 | 58 | 2h 0m |
| 15 | EN | AU | 5,539 | ![]() | 110 | 38 | 29 | 3h 45m |
| 16 | RU | RU | 3,240 | ![]() | 106 | 104 | 71 | 1h 30m |
| 17 | EN | US | 2,704 | ![]() | 95 | 24 | 14 | 6h 45m |
| 18 | DE | DE | 2,900 | ![]() | 94 | 15 | 9 | 11h 0m |
| 19 | EN | GB | 413 | ![]() | 92 | 18 | 14 | 6h 30m |
| 20 | EN | GB | 2,383 | ![]() | 91 | 35 | 26 | 3h 30m |
| 21 | EN | US | 552 | ![]() | 64 | 75 | 20 | 3h 14m |
| 22 | JA | JP | 8,993 | ![]() | 64 | 37 | 28 | 2h 15m |
| 23 | EN | GB | 2,503 | ![]() | 63 | 52 | 50 | 1h 15m |
| 24 | EN | GB | 216 | ![]() | 62 | 14 | 9 | 6h 45m |
| 25 | UK | UA | 558 | ![]() | 57 | 29 | 23 | 2h 30m |
| 26 | ZH | CN | 1,375 | ![]() | 55 | 22 | 18 | 3h 0m |
| 27 | EN | US | 854 | ![]() | 54 | 21 | 16 | 3h 15m |
| 28 | PT | BR | 371 | ![]() | 53 | 14 | 7 | 8h 0m |
| 29 | EN | US | 563 | ![]() | 52 | 13 | 10 | 5h 15m |
| 30 | EN | AU | 2,012 | ![]() | 51 | 53 | 51 | 1h 0m |
| 31 | EN | US | 842 | ![]() | 50 | 15 | 12 | 4h 15m |
| 32 | DE | DE | 1,833 | ![]() | 50 | 19 | 14 | 3h 30m |
| 33 | EN | GB | 4,283 | ![]() | 47 | 29 | 27 | 1h 45m |
| 34 | EN | AU | 145 | ![]() | 46 | 11 | 7 | 6h 45m |
| 35 | PT | PT | 4,147 | ![]() | 45 | 28 | 23 | 2h 0m |
| 36 | EN | US | 645 | ![]() | 44 | 29 | 18 | 2h 30m |
| 37 | EN | US | 1,564 | ![]() | 44 | 23 | 16 | 2h 45m |
| 38 | EN | GB | 7,350 | ![]() | 42 | 67 | 56 | 45m |
| 39 | EN | GB | 2,275 | ![]() | 42 | 12 | 7 | 6h 0m |
| 40 | EN | MX | 2,980 | ![]() | 42 | 19 | 13 | 3h 15m |
| 41 | ZH | CN | 2,226 | ![]() | 41 | 60 | 55 | 45m |
| 42 | ES | MX | 544 | ![]() | 39 | 29 | 22 | 1h 45m |
| 43 | ES | MX | 41.7K | ![]() | 35 | 20 | 14 | 2h 30m |
| 44 | DE | DE | 1,402 | ![]() | 32 | 16 | 13 | 2h 30m |
| 45 | EN | GB | 135 | ![]() | 30 | 8 | 4 | 7h 0m |
| 46 | EN | US | 79 | ![]() | 30 | 9 | 7 | 4h 15m |
| 47 | AR | EG | 8 | ![]() | 30 | 5 | 4 | 8h 30m |
| 48 | EN | GB | 5,992 | ![]() | 28 | 25 | 22 | 1h 15m |
| 49 | EN | US | 166 | ![]() | 28 | 9 | 7 | 4h 0m |
| 50 | EN | GB | 1,264 | ![]() | 24 | 25 | 24 | 1h 0m |
The first twenty rows stay open to everyone, always.