| # | Channel | Platform | Followers | Hours | Peak | Average | Airtime | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | wwestenberger | EN |
Working it out — this takes a few seconds
| # | Channel | Platform | Followers | Hours | Peak | Average | Airtime | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | wwestenberger | EN |
| 92 |
| 171 |
| 3 |
| 2 |
| 111h 50m |
| 2 | EN | US | 3,656 | 109 | 52 | 30 | 3h 40m |
| 3 | EN | US | 98 | 67 | 97 | 50 | 1h 20m |
| 4 | DE | DE | 56 | 55 | 12 | 8 | 7h 10m |
| 5 | EN | US | 1,503 | 48 | 24 | 19 | 2h 30m |
| 6 | TR | TR | 12.0K | 41 | 128 | 129 | 19m |
| 7 | EN | US | 9,945 | 35 | 74 | 70 | 30m |
| 8 | ppuzanych59899 | EN | US | 0 | 35 | 2 | 2 | 20h 30m |
| 9 | EN | GB | 1,822 | 26 | 18 | 17 | 1h 30m |
| 10 | ppapich5863 | EN | US | 1 | 18 | 3 | 1 | 12h 20m |
| 11 | EN | US | 766 | 17 | 15 | 7 | 2h 20m |
| 12 | DE | DE | 8 | 12 | 3 | 1 | 8h 30m |
| 13 | EN | US | 103 | 12 | 6 | 3 | 3h 40m |
| 14 | PT | BR | 85 | 11 | 13 | 11 | 1h 0m |
| 15 | EN | US | 473 | 9 | 4 | 2 | 5h 0m |
| 16 | EN | US | 113 | 7 | 2 | 1 | 12h 50m |
| 17 | SK | CZ | 426 | 6 | 18 | 18 | 20m |
| 18 | EN | GB | 136 | 4 | 2 | 1 | 3h 50m |
| 19 | EN | US | 4 | 3 | 2 | 1 | 3h 40m |
| 20 | EN | US | 38 | 3 | 2 | 2 | 1h 40m |
| 21 | EN | US | 176 | 3 | 2 | 1 | 2h 40m |
| 22 | EN | US | 5 | 3 | 2 | 1 | 4h 50m |
| 23 | DE | DE | 18 | 2 | 2 | 1 | 1h 40m |
| 24 | EN | US | 15 | 2 | 2 | 1 | 1h 49m |
| 25 | EN | US | 236 | 1 | 2 | 0 | 2h 50m |
| 26 | EN | US | 7 | 1 | 2 | 2 | 39m |
| 27 | PL | PL | 234 | 1 | 2 | 2 | 30m |
| 28 | CS | CZ | 138 | 1 | 1 | 1 | 30m |
| 29 | EN | US | 6 | 0 | 0 | 0 | 2h 20m |
The first twenty rows stay open to everyone, always.