| # | Channel | Platform | Followers | Hours | Peak | Average | Airtime | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Working it out — this takes a few seconds
| # | Channel | Platform | Followers | Hours | Peak | Average | Airtime | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
| DE |
| DE |
| 267.4K |
![]() |
| 9,953 |
| 9,017 |
| 7,962 |
| 1h 15m |
| 2 | EN | US | 92.5K | ![]() | 3,428 | 1,660 | 1,523 | 2h 15m |
| 3 | FR | FR | 162.8K | ![]() | 3,026 | 1,242 | 1,100 | 2h 45m |
| 4 | EN | US | 116.0K | ![]() | 2,882 | 1,582 | 1,441 | 2h 0m |
| 5 | ZH | TW | 200.7K | ![]() | 1,956 | 752 | 711 | 2h 45m |
| 6 | EN | US | 150.4K | ![]() | 1,326 | 821 | 589 | 2h 15m |
| 7 | PT | PT | 76.4K | ![]() | 951 | 287 | 211 | 4h 30m |
| 8 | EN | GB | 138.2K | ![]() | 907 | 986 | 907 | 1h 0m |
| 9 | DE | DE | 1,792 | ![]() | 805 | 254 | 230 | 3h 30m |
| 10 | DE | DE | 2,723 | ![]() | 627 | 187 | 125 | 5h 0m |
| 11 | EN | GB | 11.6K | ![]() | 580 | 107 | 83 | 7h 0m |
| 12 | DE | DE | 8,922 | ![]() | 489 | 261 | 163 | 3h 0m |
| 13 | EN | US | 27.2K | ![]() | 446 | 207 | 198 | 2h 15m |
| 14 | FR | FR | 42.3K | ![]() | 429 | 517 | 429 | 1h 0m |
| 15 | EN | PE | 167.4K | ![]() | 309 | 644 | 619 | 30m |
| 16 | PT | PT | 2,457 | ![]() | 299 | 105 | 90 | 3h 20m |
| 17 | EN | CA | 6,668 | ![]() | 277 | 114 | 85 | 3h 15m |
| 18 | TH | TH | 53.0K | ![]() | 257 | 117 | 103 | 2h 30m |
| 19 | FR | FR | 5,625 | ![]() | 244 | 170 | 162 | 1h 30m |
| 20 | RU | RU | 439 | ![]() | 222 | 63 | 49 | 4h 30m |
| 21 | EN | GB | 285 | ![]() | 220 | 15 | 6 | 34h 15m |
| 22 | EN | NZ | 124 | ![]() | 179 | 178 | 55 | 3h 14m |
| 23 | DE | DE | 1,100 | ![]() | 168 | 69 | 56 | 2h 59m |
| 24 | FR | FR | 3,221 | ![]() | 160 | 134 | 128 | 1h 15m |
| 25 | JA | JP | 3,231 | ![]() | 143 | 52 | 41 | 3h 30m |
| 26 | EN | US | 1,530 | ![]() | 137 | 63 | 55 | 2h 30m |
| 27 | UK | UA | 1,501 | ![]() | 136 | 30 | 23 | 6h 0m |
| 28 | EN | GB | 632 | ![]() | 134 | 23 | 17 | 7h 45m |
| 29 | EN | GB | 65.7K | ![]() | 129 | 74 | 64 | 2h 0m |
| 30 | EN | US | 9,420 | ![]() | 115 | 65 | 51 | 2h 15m |
| 31 | EN | US | 239 | ![]() | 111 | 10 | 7 | 16h 45m |
| 32 | DE | DE | 819 | ![]() | 108 | 36 | 27 | 4h 0m |
| 33 | FR | FR | 159.5K | ![]() | 108 | 222 | 216 | 30m |
| 34 | EN | US | 502 | ![]() | 96 | 23 | 14 | 6h 45m |
| 35 | EN | US | 2,091 | ![]() | 90 | 19 | 16 | 5h 45m |
| 36 | DE | DE | 8,251 | ![]() | 85 | 21 | 15 | 5h 45m |
| 37 | RU | RU | 16.9K | ![]() | 82 | 21 | 13 | 6h 29m |
| 38 | EN | GB | 28.9K | ![]() | 79 | 70 | 63 | 1h 15m |
| 39 | EN | GB | 10.2K | ![]() | 78 | 56 | 52 | 1h 30m |
| 40 | DA | DK | 122.0K | ![]() | 76 | 104 | 101 | 45m |
| 41 | FR | FR | 75.6K | ![]() | 76 | 34 | 30 | 2h 30m |
| 42 | UK | UA | 2,071 | ![]() | 71 | 50 | 47 | 1h 30m |
| 43 | EN | GB | 2,882 | ![]() | 69 | 73 | 69 | 1h 0m |
| 44 | EN | US | 6,366 | ![]() | 68 | 53 | 46 | 1h 30m |
| 45 | EN | GB | 21.6K | ![]() | 66 | 73 | 53 | 1h 15m |
| 46 | RU | RU | 329 | ![]() | 65 | 13 | 7 | 9h 15m |
| 47 | DE | DE | 964 | ![]() | 59 | 43 | 39 | 1h 30m |
| 48 | FI | FI | 1,137 | ![]() | 52 | 17 | 12 | 4h 29m |
| 49 | FR | FR | 23.1K | ![]() | 51 | 109 | 102 | 30m |
| 50 | DE | DE | 416 | ![]() | 50 | 17 | 10 | 4h 45m |
The first twenty rows stay open to everyone, always.