| # | Channel | Platform | Followers | Hours | Peak | Average | Airtime | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Working it out — this takes a few seconds
| # | Channel | Platform | Followers | Hours | Peak | Average | Airtime | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
| PT |
| PT |
| 8.23M |
![]() |
| 50.7K |
| 10,446 |
| 7,794 |
| 6h 30m |
| 2 | EN | US | 5,346 | ![]() | 254 | 127 | 113 | 2h 15m |
| 3 | EN | GB | 9,251 | ![]() | 197 | 173 | 98 | 2h 0m |
| 4 | EN | GB | 709 | ![]() | 118 | 319 | 95 | 1h 15m |
| 5 | PL | PL | 501 | ![]() | 103 | 36 | 22 | 4h 45m |
| 6 | EN | GB | 789 | ![]() | 38 | 23 | 17 | 2h 15m |
| 7 | EN | US | 351 | ![]() | 22 | 20 | 17 | 1h 15m |
| 8 | EN | US | 67 | ![]() | 17 | 19 | 12 | 1h 30m |
| 9 | EN | GB | 329 | ![]() | 11 | 8 | 5 | 2h 15m |
| 10 | EN | US | 4 | ![]() | 9 | 4 | 4 | 2h 30m |
| 11 | EN | GB | 157 | ![]() | 8 | 8 | 5 | 1h 45m |
| 12 | EN | GB | 306 | ![]() | 8 | 10 | 8 | 1h 0m |
| 13 | EN | US | — | ![]() | 8 | 15 | 8 | 1h 0m |
| 14 | EN | GB | 3,151 | ![]() | 8 | 17 | 16 | 30m |
| 15 | EN | GB | 349 | ![]() | 7 | 9 | 6 | 1h 15m |
| 16 | EN | US | 45 | ![]() | 7 | 6 | 4 | 1h 30m |
| 17 | EN | US | 332 | ![]() | 6 | 6 | 4 | 1h 30m |
| 18 | RU | RU | 30 | ![]() | 6 | 6 | 5 | 1h 15m |
| 19 | EN | US | 616 | ![]() | 5 | 13 | 10 | 30m |
| 20 | ES | ES | 259 | ![]() | 4 | 10 | 8 | 30m |
| 21 | JA | JP | 148 | ![]() | 3 | 5 | 4 | 45m |
| 22 | ES | ES | 825 | ![]() | 3 | 8 | 7 | 29m |
| 23 | EN | US | 53 | ![]() | 3 | 5 | 4 | 45m |
| 24 | EN | GB | 302 | ![]() | 3 | 6 | 6 | 30m |
| 25 | EN | US | 1,138 | ![]() | 3 | 4 | 3 | 45m |
| 26 | EN | US | — | ![]() | 2 | 4 | 4 | 30m |
| 27 | JA | JP | 32 | ![]() | 2 | 3 | 3 | 30m |
| 28 | FR | FR | 147 | ![]() | 1 | 3 | 3 | 29m |
The first twenty rows stay open to everyone, always.