| # | Channel | Platform | Followers | Hours | Peak | Average | Airtime | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Working it out — this takes a few seconds
| # | Channel | Platform | Followers | Hours | Peak | Average | Airtime | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
| RU |
| RU |
| 218.2K |
![]() |
| 7,124 |
| 2,844 |
| 2,591 |
| 2h 45m |
| 2 | RU | RU | 140.0K | ![]() | 4,529 | 1,838 | 1,647 | 2h 45m |
| 3 | PT | BR | 112.4K | ![]() | 4,527 | 2,965 | 2,469 | 1h 50m |
| 4 | EN | GB | 7,097 | ![]() | 2,760 | 1,343 | 1,227 | 2h 15m |
| 5 | RU | RU | 118.4K | ![]() | 1,828 | 785 | 609 | 3h 0m |
| 6 | ES | MX | 208 | ![]() | 1,824 | 1,535 | 912 | 2h 0m |
| 7 | RU | RU | 63.4K | ![]() | 1,467 | 670 | 587 | 2h 30m |
| 8 | AR | MA | 24.2K | ![]() | 1,422 | 476 | 329 | 4h 19m |
| 9 | EN | US | 525.3K | ![]() | 1,246 | 1,693 | 1,662 | 45m |
| 10 | EN | AU | 56.7K | ![]() | 1,193 | 1,003 | 530 | 2h 15m |
| 11 | RU | RU | 63.6K | ![]() | 1,137 | 865 | 758 | 1h 30m |
| 12 | EN | GB | 178.5K | ![]() | 989 | 648 | 565 | 1h 45m |
| 13 | EN | US | 26.1K | ![]() | 966 | 365 | 324 | 2h 59m |
| 14 | EN | GB | 10.9K | ![]() | 938 | 771 | 170 | 5h 30m |
| 15 | EN | US | 702.8K | ![]() | 903 | 1,259 | 1,204 | 45m |
| 16 | RU | RU | 4 | ![]() | 896 | 1,017 | 896 | 1h 0m |
| 17 | EN | US | 28.0K | ![]() | 822 | 255 | 219 | 3h 45m |
| 18 | UK | UA | 8,520 | ![]() | 770 | 312 | 257 | 3h 0m |
| 19 | EN | US | 31.6K | ![]() | 723 | 408 | 361 | 2h 0m |
| 20 | PT | BR | 42.7K | ![]() | 699 | 158 | 93 | 7h 30m |
| 21 | EN | US | 49.0K | ![]() | 693 | 619 | 554 | 1h 15m |
| 22 | EN | GB | 161.5K | ![]() | 682 | 738 | 694 | 59m |
| 23 | RU | RU | — | ![]() | 656 | 250 | 138 | 4h 45m |
| 24 | ES | AR | 2,853 | ![]() | 590 | 109 | 80 | 7h 20m |
| 25 | JA | JP | 4,943 | ![]() | 582 | 183 | 111 | 5h 15m |
| 26 | PT | PT | 5,797 | ![]() | 582 | 109 | 80 | 7h 15m |
| 27 | RU | RU | 10.9K | ![]() | 547 | 234 | 219 | 2h 30m |
| 28 | EN | GB | 86.8K | ![]() | 479 | 368 | 274 | 1h 45m |
| 29 | RU | RU | 3,740 | ![]() | 468 | 248 | 234 | 2h 0m |
| 30 | EN | US | 131.7K | ![]() | 433 | 363 | 346 | 1h 15m |
| 31 | ZH | CN | 42.8K | ![]() | 416 | 130 | 111 | 3h 45m |
| 32 | JA | JP | 924 | ![]() | 412 | 45 | 32 | 13h 0m |
| 33 | EN | US | 5,329 | ![]() | 410 | 99 | 55 | 7h 30m |
| 34 | EN | US | 36.4K | ![]() | 389 | 366 | 311 | 1h 15m |
| 35 | EN | GB | 100.5K | ![]() | 388 | 251 | 222 | 1h 45m |
| 36 | EN | NL | 10.2K | ![]() | 386 | 166 | 110 | 3h 30m |
| 37 | TR | TR | 13.8K | ![]() | 385 | 633 | 577 | 40m |
| 38 | EN | GB | 21.2K | ![]() | 376 | 394 | 188 | 2h 0m |
| 39 | EN | AU | 34.7K | ![]() | 350 | 620 | 350 | 1h 0m |
| 40 | EN | US | 42.4K | ![]() | 320 | 287 | 256 | 1h 15m |
| 41 | JA | JP | 920 | ![]() | 299 | 54 | 36 | 8h 15m |
| 42 | EN | US | 12.7K | ![]() | 292 | 158 | 117 | 2h 30m |
| 43 | PT | BR | 363 | ![]() | 287 | 34 | 20 | 14h 30m |
| 44 | PT | PT | 7,467 | ![]() | 285 | 187 | 155 | 1h 50m |
| 45 | EN | GB | 61.1K | ![]() | 274 | 191 | 157 | 1h 45m |
| 46 | EN | AU | 97 | ![]() | 261 | 440 | 347 | 45m |
| 47 | EN | GB | 21.7K | ![]() | 260 | 204 | 173 | 1h 30m |
| 48 | PT | PT | 509.8K | ![]() | 259 | 356 | 263 | 59m |
| 49 | EN | US | 7,014 | ![]() | 257 | 72 | 43 | 6h 0m |
| 50 | PT | BR | 24.7K | ![]() | 245 | 185 | 134 | 1h 50m |
The first twenty rows stay open to everyone, always.