| # | Channel | Platform | Followers | Hours | Peak | Average | Airtime | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Working it out — this takes a few seconds
| # | Channel | Platform | Followers | Hours | Peak | Average | Airtime | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
| EN |
| US |
| 13.5K |
| 262 |
| 132 |
| 116 |
| 2h 15m |
| 2 | EN | GB | 56 | 63 | 43 | 36 | 1h 45m |
| 3 | EN | GB | 7,826 | 40 | 22 | 12 | 3h 15m |
| 4 | EN | GB | 103 | 32 | 15 | 12 | 2h 45m |
| 5 | EN | US | 202 | 28 | 15 | 12 | 2h 15m |
| 6 | PT | BR | 710 | 28 | 21 | 14 | 2h 0m |
| 7 | EN | US | 1,687 | 26 | 21 | 15 | 1h 45m |
| 8 | EN | US | 1,829 | 19 | 15 | 13 | 1h 30m |
| 9 | ES | MX | 276 | 19 | 15 | 13 | 1h 30m |
| 10 | EN | US | 1,661 | 16 | 11 | 8 | 2h 0m |
| 11 | ES | MX | 323 | 15 | 6 | 4 | 3h 15m |
| 12 | EN | US | 1,410 | 10 | 15 | 14 | 45m |
| 13 | EN | US | 989 | 10 | 6 | 4 | 2h 30m |
| 14 | EN | GB | 337 | 9 | 14 | 12 | 45m |
| 15 | ES | MX | 178 | 9 | 18 | 12 | 45m |
| 16 | EN | US | 279 | 8 | 11 | 10 | 45m |
| 17 | PT | PT | 2,051 | 7 | 7 | 6 | 1h 15m |
| 18 | EN | GB | 350 | 7 | 11 | 9 | 45m |
| 19 | RU | RU | 303 | 5 | 7 | 5 | 1h 0m |
| 20 | IT | IT | 569 | 5 | 5 | 4 | 1h 15m |
| 21 | EN | US | 393 | 5 | 8 | 6 | 45m |
| 22 | EN | US | 251 | 4 | 9 | 9 | 30m |
| 23 | ES | ES | 1,250 | 4 | 9 | 9 | 30m |
| 24 | EN | GB | 97 | 4 | 4 | 3 | 1h 15m |
| 25 | EN | GB | — | 4 | 7 | 5 | 45m |
| 26 | EN | GB | 213 | 4 | 6 | 4 | 1h 0m |
| 27 | EN | GB | 77 | 4 | 6 | 4 | 1h 0m |
| 28 | EN | US | 113 | 3 | 5 | 4 | 45m |
| 29 | EN | US | 105 | 3 | 3 | 3 | 1h 0m |
| 30 | RU | RU | 251 | 3 | 3 | 3 | 1h 0m |
| 31 | PT | BR | 331 | 2 | 5 | 5 | 30m |
| 32 | EN | US | 104 | 2 | 5 | 5 | 30m |
| 33 | ES | AR | 135 | 2 | 5 | 5 | 30m |
| 34 | JA | JP | 150 | 2 | 4 | 4 | 30m |
| 35 | EN | US | 50 | 2 | 4 | 4 | 30m |
| 36 | DE | DE | 1,090 | 2 | 4 | 4 | 30m |
| 37 | PT | BR | 588 | 2 | 4 | 4 | 30m |
The first twenty rows stay open to everyone, always.