| # | Channel | Platform | Followers | Hours | Peak | Average | Airtime | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Working it out — this takes a few seconds
| # | Channel | Platform | Followers | Hours | Peak | Average | Airtime | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
| FI |
| FI |
| 10.5K |
![]() |
| 802 |
| 281 |
| 94 |
| 8h 30m |
| 2 | LV | LV | 19.8K | ![]() | 347 | 118 | 99 | 3h 30m |
| 3 | DE | DE | 14.6K | ![]() | 257 | 130 | 103 | 2h 30m |
| 4 | EN | US | 3,821 | ![]() | 242 | 28 | 21 | 11h 30m |
| 5 | NL | NL | 3,029 | ![]() | 152 | 71 | 67 | 2h 15m |
| 6 | EN | US | 1,402 | ![]() | 145 | 27 | 20 | 7h 15m |
| 7 | EN | US | 3,985 | ![]() | 144 | 61 | 41 | 3h 30m |
| 8 | DE | DE | 6,909 | ![]() | 137 | 76 | 69 | 1h 59m |
| 9 | DE | DE | 5,199 | ![]() | 132 | 74 | 66 | 2h 0m |
| 10 | DE | DE | 441 | ![]() | 129 | 33 | 23 | 5h 30m |
| 11 | EN | US | 32.5K | ![]() | 110 | 75 | 49 | 2h 15m |
| 12 | DE | DE | 54 | ![]() | 68 | 21 | 17 | 4h 0m |
| 13 | DE | DE | 7,664 | ![]() | 65 | 35 | 29 | 2h 15m |
| 14 | DE | DE | 2,224 | ![]() | 63 | 21 | 16 | 4h 0m |
| 15 | EN | US | 9,508 | ![]() | 61 | 27 | 20 | 3h 0m |
| 16 | DE | DE | 1,237 | ![]() | 59 | 15 | 11 | 5h 30m |
| 17 | DE | DE | 371 | ![]() | 58 | 25 | 21 | 2h 45m |
| 18 | ES | MX | 2,922 | ![]() | 56 | 21 | 14 | 4h 0m |
| 19 | FR | FR | 1,511 | ![]() | 53 | 37 | 35 | 1h 30m |
| 20 | RU | RU | 1,557 | ![]() | 51 | 23 | 18 | 2h 45m |
| 21 | DE | DE | 3,720 | ![]() | 42 | 16 | 12 | 3h 30m |
| 22 | EN | GB | 1,539 | ![]() | 41 | 32 | 27 | 1h 30m |
| 23 | JA | JP | 603 | ![]() | 41 | 17 | 15 | 2h 45m |
| 24 | NL | NL | 213 | ![]() | 40 | 32 | 27 | 1h 30m |
| 25 | EN | GB | 459 | ![]() | 39 | 24 | 17 | 2h 15m |
| 26 | EN | GB | 313 | ![]() | 37 | 14 | 9 | 4h 0m |
| 27 | EN | GB | — | ![]() | 34 | 20 | 14 | 2h 30m |
| 28 | IT | IT | 5,828 | ![]() | 30 | 47 | 12 | 2h 30m |
| 29 | EN | US | 800 | ![]() | 27 | 11 | 8 | 3h 15m |
| 30 | EN | NZ | 126 | ![]() | 26 | 9 | 6 | 4h 0m |
| 31 | DE | DE | 529 | ![]() | 25 | 13 | 10 | 2h 30m |
| 32 | FR | FR | 295 | ![]() | 22 | 9 | 7 | 3h 0m |
| 33 | FI | FI | 646 | ![]() | 22 | 11 | 8 | 2h 45m |
| 34 | FI | FI | 1,653 | ![]() | 21 | 14 | 12 | 1h 45m |
| 35 | EN | US | 16 | ![]() | 19 | 11 | 7 | 2h 44m |
| 36 | PT | PT | 495 | ![]() | 19 | 7 | 5 | 3h 30m |
| 37 | EN | GB | 2,464 | ![]() | 18 | 7 | 4 | 4h 15m |
| 38 | EN | US | 357 | ![]() | 15 | 12 | 8 | 2h 0m |
| 39 | EN | US | 292 | ![]() | 14 | 6 | 5 | 3h 0m |
| 40 | DE | DE | 405 | ![]() | 13 | 8 | 6 | 2h 14m |
| 41 | EN | CA | 349 | ![]() | 12 | 6 | 4 | 2h 45m |
| 42 | EN | GB | 31 | ![]() | 12 | 5 | 4 | 3h 15m |
| 43 | EN | GB | — | ![]() | 12 | 15 | 12 | 1h 0m |
| 44 | FR | FR | 58 | ![]() | 11 | 4 | 3 | 3h 44m |
| 45 | DE | DE | 156 | ![]() | 11 | 8 | 6 | 1h 59m |
| 46 | EN | US | 61 | ![]() | 11 | 6 | 4 | 2h 45m |
| 47 | FI | FI | 29 | ![]() | 11 | 8 | 6 | 1h 45m |
| 48 | EN | BE | 244 | ![]() | 10 | 21 | 21 | 30m |
| 49 | DE | DE | 2,964 | ![]() | 10 | 10 | 6 | 1h 30m |
| 50 | EN | US | 111 | ![]() | 9 | 5 | 4 | 2h 15m |
The first twenty rows stay open to everyone, always.