RegionsSeptember 19, 2026
Top streamers in Argentina — August 2026
C5N led Argentina in August 2026 with 634K hours watched. Together these 50 channels drew 4.3M hours.

The top five gathered 2.1M hours between them — 48% of everything these 50 channels drew.
Most of those hours came from YouTube: 100% of the total.
The highest single moment belonged to C5N: 39K viewers at once.
| # | Channel | Platform | Hours watched | Peak | Average |
|---|---|---|---|---|---|
| 1 | YouTube | 634,192 | 39,193 | 17,823 | |
| 2 | YouTube | 437,301 | 31,203 | 14,908 | |
| 3 | YouTube | 423,786 | 19,531 | 11,271 | |
| 4 | YouTube | 326,297 | 25,080 | 13,596 | |
| 5 | YouTube | 249,115 | 16,298 | 7,004 | |
| 6 | YouTube | 214,409 | 14,762 | 5,901 | |
| 7 | YouTube | 199,622 | 12,046 | 5,454 | |
| 8 | YouTube | 184,608 | 12,372 | 5,225 | |
| 9 | YouTube | 103,082 | 13,385 | 3,254 | |
| 10 | YouTube | 102,231 | 18,739 | 8,071 | |
| 11 | YouTube | 101,173 | 18,293 | 3,635 | |
| 12 | YouTube | 90,534 | 3,573 | 2,286 | |
| 13 | YouTube | 90,079 | 5,480 | 1,139 | |
| 14 | YouTube | 88,557 | 12,905 | 3,675 | |
| 15 | YouTube | 84,586 | 4,828 | 2,382 | |
| 16 | YouTube | 82,946 | 6,473 | 2,676 | |
| 17 | YouTube | 73,763 | 6,591 | 1,888 | |
| 18 | YouTube | 67,393 | 884 | 393 | |
| 19 | YouTube | 62,955 | 7,821 | 1,682 | |
| 20 | YouTube | 43,313 | 3,858 | 787 | |
| 21 | YouTube | 39,033 | 934 | 302 | |
| 22 | YouTube | 37,201 | 2,002 | 684 | |
| 23 | YouTube | 36,555 | 648 | 535 | |
| 24 | YouTube | 30,660 | 1,064 | 557 | |
| 25 | YouTube | 27,251 | 997 | 432 | |
| 26 | YouTube | 26,657 | 734 | 450 | |
| 27 | YouTube | 26,189 | 1,465 | 444 | |
| 28 | YouTube | 25,184 | 3,305 | 1,660 | |
| 29 | YouTube | 24,748 | 1,176 | 640 | |
| 30 | YouTube | 24,301 | 1,658 | 281 | |
| 31 | YouTube | 22,154 | 1,139 | 503 | |
| 32 | YouTube | 21,705 | 2,025 | 926 | |
| 33 | YouTube | 21,529 | 811 | 374 | |
| 34 | YouTube | 21,202 | 4,073 | 1,957 | |
| 35 | YouTube | 21,051 | 874 | 554 | |
| 36 | YouTube | 20,872 | 1,086 | 548 | |
| 37 | YouTube | 20,846 | 2,468 | 826 | |
| 38 | YouTube | 20,235 | 2,939 | 573 | |
| 39 | YouTube | 19,838 | 2,913 | 459 | |
| 40 | YouTube | 19,661 | 1,082 | 102 | |
| 41 | YouTube | 19,163 | 840 | 457 | |
| 42 | YouTube | 18,782 | 669 | 386 | |
| 43 | YouTube | 18,704 | 1,213 | 826 | |
| 44 | YouTube | 17,013 | 971 | 385 | |
| 45 | YouTube | 13,980 | 3,042 | 403 | |
| 46 | YouTube | 13,922 | 3,073 | 1,687 | |
| 47 | YouTube | 13,820 | 567 | 405 | |
| 48 | YouTube | 12,710 | 2,592 | 663 | |
| 49 | YouTube | 11,775 | 2,713 | 881 | |
| 50 | YouTube | 11,754 | 1,915 | 373 |
Hours watched is the sum of viewers over the time each channel was live. Average viewers is weighted by airtime, so ten minutes at ten thousand does not outweigh an hour at one thousand.