RankingsSeptember 18, 2026
Top 50 YouTube streamers — August 2026
BLAST Premier led YouTube in August 2026 with 815K hours watched and a peak of 80K viewers — 6% of everything the top 50 gathered. Together they drew 13.8M hours.

The top five gathered 3.2M hours between them — 23% of everything the top 50 drew. The bottom half took 31%.
Together they stayed live for 1,305 hours, 26 hours each on average. The busiest was twinnyoungin with 66 hours on air.
The same channels held the list as a month ago.
The highest single moment belonged to MPL Indonesia: 348K viewers at once.
| # | Channel | Hours watched | Peak | Average | Airtime |
|---|---|---|---|---|---|
| 1 | 814,507 | 80,389 | 38,879 | 21h | |
| 2 | 656,387 | 347,759 | 92,449 | 7h | |
| 3 | 634,192 | 39,193 | 17,823 | 36h | |
| 4 | 613,256 | 133,801 | 64,103 | 10h | |
| 5 | 464,891 | 25,751 | 15,488 | 30h | |
| 6 | 437,301 | 31,203 | 14,908 | 29h | |
| 7 | 423,786 | 19,531 | 11,271 | 38h | |
| 8 | 409,990 | 282,031 | 106,954 | 4h | |
| 9 | 407,629 | 42,546 | 10,430 | 39h | |
| 10 | 389,825 | 304,577 | 135,985 | 3h | |
| 11 | 364,132 | 18,539 | 9,479 | 38h | |
| 12 | 362,193 | 116,013 | 14,232 | 25h | |
| 13 | 326,750 | 49,160 | 8,272 | 40h | |
| 14 | 326,297 | 25,080 | 13,596 | 24h | |
| 15 | 325,955 | 115,268 | 75,220 | 4h | |
| 16 | 295,952 | 37,305 | 9,092 | 33h | |
| 17 | 280,439 | 156,879 | 43,144 | 7h | |
| 18 | 274,840 | 24,946 | 12,531 | 22h | |
| 19 | 271,456 | 17,379 | 8,568 | 32h | |
| 20 | 268,323 | 11,614 | 4,044 | 66h | |
| 21 | 261,776 | 15,740 | 6,448 | 41h | |
| 22 | 249,115 | 16,298 | 7,004 | 36h | |
| 23 | 229,954 | 134,990 | 62,715 | 4h | |
| 24 | 215,204 | 45,726 | 6,839 | 31h | |
| 25 | 215,085 | 55,101 | 8,569 | 25h | |
| 26 | 214,409 | 14,762 | 5,901 | 36h | |
| 27 | 211,917 | 71,077 | 53,650 | 4h | |
| 28 | 207,053 | 65,321 | 33,576 | 6h | |
| 29 | 199,622 | 12,046 | 5,454 | 37h | |
| 30 | 198,452 | 63,383 | 55,382 | 4h | |
| 31 | 197,090 | 16,652 | 6,867 | 29h | |
| 32 | 196,017 | 14,541 | 5,392 | 36h | |
| 33 | 184,608 | 12,372 | 5,225 | 35h | |
| 34 | 184,305 | 7,547 | 5,146 | 36h | |
| 35 | 181,631 | 91,587 | 59,551 | 3h | |
| 36 | 179,274 | 49,257 | 25,369 | 7h | |
| 37 | 172,923 | 14,323 | 4,332 | 40h | |
| 38 | 169,867 | 6,899 | 4,732 | 36h | |
| 39 | 164,272 | 25,944 | 6,218 | 26h | |
| 40 | 162,422 | 12,857 | 4,822 | 34h | |
| 41 | 159,077 | 12,115 | 5,501 | 29h | |
| 42 | 153,090 | 11,506 | 4,559 | 34h | |
| 43 | 150,449 | 10,450 | 4,933 | 31h | |
| 44 | 149,637 | 26,493 | 14,028 | 11h | |
| 45 | 148,887 | 10,597 | 5,398 | 28h | |
| 46 | 145,149 | 19,170 | 3,752 | 39h | |
| 47 | 135,321 | 6,362 | 4,590 | 29h | |
| 48 | 133,034 | 15,445 | 4,912 | 27h | |
| 49 | 132,516 | 8,033 | 4,490 | 30h | |
| 50 | 131,914 | 44,172 | 3,518 | 38h |
Hours watched is the sum of viewers over the time each channel was live. Average viewers is weighted by airtime, so ten minutes at ten thousand does not outweigh an hour at one thousand.