FarodGames
Категории
доля эфирного времени
- The Legend of Zelda: Ocarina of Time25%
- ZEVENT24%
- Just Chatting15%
- Deltarune11%
- KOTÁMON: My Sis Found A Super-Rare Card In Her Cereal Box, So I Became A Garbage Man To Find The Entire Collection And Earn $1,000,0007%
- Остальное18%
Категории
| Категория | Эфир | Доля эфира | Часы |
|---|---|---|---|
| ZEVENT | 20h | 24% | 40 207 |
| The Legend of Zelda: Ocarina of Time | 21h | 25% | 9 947 |
| Just Chatting | 13h | 15% | 8 422 |
| Deltarune | 10h | 11% | 6 487 |
| KOTÁMON: My Sis Found A Super-Rare Card In Her Cereal Box, So I Became A Garbage Man To Find The Entire Collection And Earn $1,000,000 | 6h | 7% | 2 858 |
| Pokémon Omega Ruby/Alpha Sapphire | 5h | 6% | 2 674 |
| Remnants of a Scare | 4h | 5% | 1 785 |
| Grand Theft Auto VI | 3h | 3% | 1 615 |
| Squirrel Stapler | 2h | 2% | 1 513 |
| Easy Delivery Co. | 2h | 2% | 948 |
