SSBcraft
Категории
доля эфирного времени
- Hollow Knight: Silksong27%
- Aliens: Fireteam Elite 211%
- Beast of Reincarnation9%
- WARDOGS9%
- Marvel's Guardians of the Galaxy8%
- Остальное36%
Категории
| Категория | Эфир | Доля эфира | Часы |
|---|---|---|---|
| Hollow Knight: Silksong | 58h | 27% | 5 085 |
| Aliens: Fireteam Elite 2 | 25h | 11% | 2 235 |
| WARDOGS | 20h | 9% | 1 919 |
| Beast of Reincarnation | 21h | 9% | 1 805 |
| Marvel's Guardians of the Galaxy | 17h | 8% | 1 420 |
| STAR WARS: Galactic Racer | 17h | 8% | 1 410 |
| ARC Raiders | 16h | 7% | 1 384 |
| Yakuza 5 Remastered | 16h | 7% | 1 350 |
| 007 First Light | 15h | 7% | 1 175 |
| KOTÁMON: My Sis Found A Super-Rare Card In Her Cereal Box, So I Became A Garbage Man To Find The Entire Collection And Earn $1,000,000 | 14h | 6% | 1 104 |
