FORZOREZOR
October 30, 2026
1h 55m
Duration
12:15 → 21:46
820
Average viewers
1,329
Peak viewers
at 18:16
1,573
Hours watched
—
Followers gained
—
Followers per hour
1
Categories
Counter-Strike
0
Clips cut
ViewersFollowers gainedCategory changed

Counter-Strike100% of the stream
820Average viewers
1,329Peak viewers
1h 55mDuration
—Followers gained
—Followers per hour
1,573Hours watched
- 12:15VITALITY [ 0 : 0 ] NEMIGA w/ @degst3r | PGL BUCHAREST 2026 / !win !втб !upg !тг
- 13:00VITALITY [ 0 : 1 ] NEMIGA w/ @degst3r | PGL BUCHAREST 2026 / !win !втб !upg !тг
- 14:00FURIA [ 0 : 0 ] MOUZ | PGL BUCHAREST 2026 / !win !втб !upg !тг
- 15:15FURIA [ 0 : 0 ] MOUZ w/ @onehend @levshuk99 | PGL BUCHAREST 2026 / !win !втб !upg !тг
- 16:00FURIA [ 1 : 0 ] MOUZ w/ @onehend @levshuk99 | PGL BUCHAREST 2026 / !win !втб !upg !тг
- 16:31FURIA [ 1 : 0 ] MOUZ w/ @torycs @levshuk99 | PGL BUCHAREST 2026 / !win !втб !upg !тг
- 17:01FURIA [ 1 : 1 ] MOUZ w/ @levshuk99 | PGL BUCHAREST 2026 / !win !втб !upg !тг
- 18:01faceit лоускилл лобби w/ @onehend @karat__time @levshuk99 | PGL BUCHAREST 2026 / !win !втб !upg !тг
- 21:01Завтра КАСТ PGL BUCHAREST 2026 в 11:00 / !win !втб !тг
