liTTle_cs
November 12, 2026
1h 15m
Duration
07:07 → 13:37
1,743
Average viewers
2,185
Peak viewers
at 07:37
2,179
Hours watched
—
Followers gained
—
Followers per hour
1
Categories
Counter-Strike
0
Clips cut
ViewersFollowers gainedCategory changed

Counter-Strike100% of the stream
1,743Average viewers
2,185Peak viewers
1h 15mDuration
—Followers gained
—Followers per hour
2,179Hours watched
- 07:07[RU] MOUZ 0-0 FUT | BLAST Rivals 2026 Season 2 | CAST @roma_roo
- 08:22[RU] MOUZ 0-1 FUT | BLAST Rivals 2026 Season 2 | CAST @roma_roo
- 10:07[RU] MOUZ 1-1 FUT | BLAST Rivals 2026 Season 2 | CAST @roma_roo
- 10:37[RU] Spirit 0-0 G2 | BLAST Rivals 2026 Season 2 | CAST @roma_roo
- 11:52[RU] Spirit 0-1 G2 | BLAST Rivals 2026 Season 2 | CAST @roma_roo
- 12:37[RU] Spirit 1-1 G2 | BLAST Rivals 2026 Season 2 | CAST @roma_roo
