cs2_paragon_ru
November 2, 2026
2h 50m
Duration
02:01 → 13:46
3,714
Average viewers
8,313
Peak viewers
at 13:16
10,522
Hours watched
—
Followers gained
—
Followers per hour
1
Categories
Counter-Strike
0
Clips cut
ViewersFollowers gainedCategory changed

Counter-Strike100% of the stream
3,714Average viewers
8,313Peak viewers
2h 50mDuration
—Followers gained
—Followers per hour
10,522Hours watched
- 02:01[RU] Legacy [0:0] The MongolZ | IEM Beijing 2026: Group Stage | BO3 | @yarushkin1 & @Lampaaa
- 03:16[RU] Legacy [1:0] The MongolZ | IEM Beijing 2026: Group Stage | BO3 | @yarushkin1 & @Lampaaa
- 04:31[RU] Legacy [1:1] The MongolZ | IEM Beijing 2026: Group Stage | BO3 | @yarushkin1 & @Lampaaa
- 05:16[RU] G2 Esports [0:0] PVISION | IEM Beijing 2026: Group Stage | BO3 | @yarushkin1 & @Lampaaa
- 06:31[RU] G2 Esports [1:0] PVISION | IEM Beijing 2026: Group Stage | BO3 | @yarushkin1 & @Lampaaa
- 07:31[RU] G2 Esports [1:1] PVISION | IEM Beijing 2026: Group Stage | BO3 | @yarushkin1 & @Lampaaa
- 08:31[RU] G2 Esports [1:2] PVISION | IEM Beijing 2026: Group Stage | BO3 | @yarushkin1 & @Lampaaa
- 08:46[RU] FURIA [0:0] FaZe Clan | IEM Beijing 2026: Group Stage | BO3 | @little_cs & @siberiancaster
- 10:17[RU] FURIA [0:1] FaZe Clan | IEM Beijing 2026: Group Stage | BO3 | @little_cs & @siberiancaster
- 10:46[RU] FURIA [1:1] FaZe Clan | IEM Beijing 2026: Group Stage | BO3 | @little_cs & @siberiancaster
- 11:46[RU] Natus Vincere [0:0] Team Falcons | IEM Beijing 2026: Group Stage | BO3 | @little_cs & @siberiancaster
- 12:31[RU] Natus Vincere [1:0] Team Falcons | IEM Beijing 2026: Group Stage | BO3 | @little_cs & @siberiancaster
- 13:46
