bySL4M
November 4, 2026
2h 15m
Duration
01:59 → 13:14
9,930
Average viewers
22,259
Peak viewers
at 12:59
22,342
Hours watched
—
Followers gained
—
Followers per hour
1
Categories
Counter-Strike
0
Clips cut
ViewersFollowers gainedCategory changed

Counter-Strike100% of the stream
9,930Average viewers
22,259Peak viewers
2h 15mDuration
—Followers gained
—Followers per hour
22,342Hours watched
- 01:59[RU] Aurora [0:0] BB Team | КРИВОЙ ЭФИР | IEM Beijing 2026 Group Stage | Day 3
- 02:32[RU] Aurora [0:0] BB Team | КРИВОЙ ЭФИР | IEM Beijing 2026 Group Stage | Day 3 | @FANAT_ROCKA, XRYST_T
- 02:59[RU] Aurora [0:1] BB Team | КРИВОЙ ЭФИР | IEM Beijing 2026 Group Stage | Day 3 | @FANAT_ROCKA, XRYST_T
- 03:29[RU] Aurora [0:1] BB Team | КРИВОЙ ЭФИР | IEM Beijing 2026 Group Stage | Day 3 | @FANAT_ROCKA, @XRYST_T
- 03:59[RU] Falcons [0:0] HEROIC | КРИВОЙ ЭФИР | IEM Beijing 2026 Group Stage | Day 3 | @FANAT_ROCKA, @XRYST_T
- 05:29[RU] Falcons [1:0] HEROIC | КРИВОЙ ЭФИР | IEM Beijing 2026 Group Stage | Day 3 | @FANAT_ROCKA, @XRYST_T
- 06:44[RU] Liquid [0:0] BB Team | КРИВОЙ ЭФИР | IEM Beijing 2026 Group Stage | Day 3 | @bySL4M @WorldEdit
- 07:44[RU] Liquid [0:1] BB Team | КРИВОЙ ЭФИР | IEM Beijing 2026 Group Stage | Day 3 | @bySL4M @WorldEdit
- 09:14[RU] Liquid [1:1] BB Team | КРИВОЙ ЭФИР | IEM Beijing 2026 Group Stage | Day 3 | @bySL4M @WorldEdit
- 10:59[RU] NAVI [0:0] Falcons | КРИВОЙ ЭФИР | IEM Beijing 2026 Group Stage | Day 3 | @bySL4M @WorldEdit
- 11:29[RU] NAVI [0:1] Falcons | КРИВОЙ ЭФИР | IEM Beijing 2026 Group Stage | Day 3 | @bySL4M @WorldEdit
- 12:29[RU] NAVI [1:1] Falcons | КРИВОЙ ЭФИР | IEM Beijing 2026 Group Stage | Day 3 | @bySL4M @WorldEdit
