1win_dota
November 14, 2026
2h 5m
Duration
08:52 → 18:37
6,399
Average viewers
11,182
Peak viewers
at 17:07
13,332
Hours watched
—
Followers gained
—
Followers per hour
1
Categories
Dota 2
0
Clips cut
ViewersFollowers gainedCategory changed

Dota 2100% of the stream
6,399Average viewers
11,182Peak viewers
2h 5mDuration
—Followers gained
—Followers per hour
13,332Hours watched
- 08:521win Essence III | LGD Gaming [0:0] Legion | Group Stage | Bo3 | by @permasneeze & @lizZardDota2
- 10:531win Essence III | LGD Gaming [1:0] Legion | Group Stage | Bo3 | by @permasneeze & @lizZardDota2
- 11:521win Essence III | DO KONCA [0:0] Yellow Submarine | Group Stage | Bo3 | by @permasneeze & @lizZardDota2
- 13:221win Essence III | DO KONCA [0:1] Yellow Submarine | Group Stage | Bo3 | by @permasneeze & @lizZardDota2
- 14:521win Essence III | DO KONCA [1:1] Yellow Submarine | Group Stage | Bo3 | by @permasneeze & @lizZardDota2
- 15:521win Essence III | DO KONCA [2:1] Yellow Submarine | Group Stage | Bo3 | by @permasneeze & @lizZardDota2
- 16:221win Essence III | Team Liquid [0:0] Legion | Group Stage | Bo3 | by @AresHD & @SnareCasting
- 17:371win Essence III | Team Liquid [0:1] Legion | Group Stage | Bo3 | by @AresHD & @SnareCasting
- 18:371win Essence III | Team Liquid [1:1] Legion | Group Stage | Bo3 | by @AresHD & @SnareCasting
