1win_dota_ru
November 14, 2026
2h 5m
Duration
08:52 → 18:37
9,853
Average viewers
19,192
Peak viewers
at 17:07
20,526
Hours watched
—
Followers gained
—
Followers per hour
1
Categories
Dota 2
0
Clips cut
ViewersFollowers gainedCategory changed

Dota 2100% of the stream
9,853Average viewers
19,192Peak viewers
2h 5mDuration
—Followers gained
—Followers per hour
20,526Hours watched
- 08:521win Essence III | LGD Gaming [0:0] Legion | Group Stage | Bo3 | by @artem1daaa & @petushq
- 10:531win Essence III | LGD Gaming [1:0] Legion | Group Stage | Bo3 | by @artem1daaa & @petushq
- 11:521win Essence III | DO KONCA [0:0] Yellow Submarine | Group Stage | Bo3 | by @artem1daaa & @petushq
- 13:221win Essence III | DO KONCA [0:1] Yellow Submarine | Group Stage | Bo3 | by @artem1daaa & @petushq
- 14:521win Essence III | DO KONCA [1:1] Yellow Submarine | Group Stage | Bo3 | by @artem1daaa & @petushq
- 15:521win Essence III | DO KONCA [2:1] Yellow Submarine | Group Stage | Bo3 | by @artem1daaa & @petushq
- 16:221win Essence III | Team Liquid [0:0] Legion | Group Stage | Bo3 | by @shachlos & @lexggez
- 17:371win Essence III | Team Liquid [0:1] Legion | Group Stage | Bo3 | by @shachlos & @lexggez
- 18:371win Essence III | Team Liquid [1:1] Legion | Group Stage | Bo3 | by @shachlos & @lexggez
