1win_dota_ru
November 13, 2026
2h 40m
Duration
09:37 → 22:22
8,862
Average viewers
17,758
Peak viewers
at 19:40
23,633
Hours watched
—
Followers gained
—
Followers per hour
1
Categories
Dota 2
0
Clips cut
ViewersFollowers gainedCategory changed

Dota 2100% of the stream
8,862Average viewers
17,758Peak viewers
2h 40mDuration
—Followers gained
—Followers per hour
23,633Hours watched
- 09:371win Essence III | GamerLegion [0:0] CyberHero | Group Stage | Bo3 | by @inmateoo & @artem1daaa
- 11:371win Essence III | GamerLegion [1:0] CyberHero | Group Stage | Bo3 | by @inmateoo & @artem1daaa
- 12:371win Essence III | GamerLegion [1:1] CyberHero | Group Stage | Bo3 | by @inmateoo & @artem1daaa
- 13:521win Essence III | PARIVISION [0:0] Yellow Submarine | Group Stage | Bo3 | by @inmateoo & @artem1daaa
- 14:521win Essence III | PARIVISION [1:0] Yellow Submarine | Group Stage | Bo3 | by @inmateoo & @artem1daaa
- 16:071win Essence III | PARIVISION [2:0] Yellow Submarine | Group Stage | Bo3 | by @inmateoo & @artem1daaa
- 16:231win Essence III | Team Liquid [0:0] LGD Gaming | Group Stage | Bo3 | by @shachlos & @lexggez
- 17:221win Essence III | Team Liquid [1:0] LGD Gaming | Group Stage | Bo3 | by @shachlos & @lexggez
- 18:391win Essence III | Team Liquid [1:1] LGD Gaming | Group Stage | Bo3 | by @shachlos & @lexggez
- 20:071win Essence III | Team Spirit [0:0] Froglings | Group Stage | Bo3 | by @shachlos & @lexggez
- 21:521win Essence III | Team Spirit [0:1] Froglings | Group Stage | Bo3 | by @shachlos & @lexggez
