Bum1six3
October 28, 2026
1h 10m
Duration
00:45 → 06:15
136
Average viewers
178
Peak viewers
at 05:15
159
Hours watched
—
Followers gained
—
Followers per hour
1
Categories
Marvel Rivals
0
Clips cut
ViewersFollowers gainedCategory changed

Marvel Rivals100% of the stream
136Average viewers
178Peak viewers
1h 10mDuration
—Followers gained
—Followers per hour
159Hours watched
- 00:45[DROPS] Marvel Rivals on PC: [Diamond 1] Time to get that Sugah with Rogue
- 01:15[DROPS] Marvel Rivals on PC: [Diamond 1] Time to get that Sugah with Rogue | Record: 1-0
- 01:45[DROPS] Marvel Rivals on PC: [Diamond 1] Time to get that Sugah with Rogue | Record: 1-1
- 02:15[DROPS] Marvel Rivals on PC: [Diamond 1] Time to get that Sugah with Rogue | Record: 2-1
- 02:30[DROPS] Marvel Rivals on PC: [Diamond 1] Time to get that Sugah with Rogue | Record: 3-1
- 03:30[DROPS] Marvel Rivals on PC: [GM 3] Time to get that Sugah with Rogue | Record: 5-1
- 04:00[DROPS] Marvel Rivals on PC: [GM 3] Time to get that Sugah with Rogue | Record: 7-1
- 04:15[DROPS] Marvel Rivals on PC: [GM 2] Time to get that Sugah with Rogue | Record: 8-1
- 04:30[DROPS] Marvel Rivals on PC: [GM 2] Time to get that Sugah with Rogue | Record: 8-2
- 05:15[DROPS] Marvel Rivals on PC: [GM 2] Time to get that Sugah with Rogue | Record: 8-3
- 05:45[DROPS] Marvel Rivals on PC: [GM 2] Time to get that Sugah with Rogue | Record: 10-3
- 06:15[DROPS] Marvel Rivals on PC: [GM 2] Time to get that Sugah with Rogue | Record: 11-4
