Bum1six3
October 29, 2026
1h 0m
Duration
00:15 → 05:00
116
Average viewers
142
Peak viewers
at 03:30
116
Hours watched
—
Followers gained
—
Followers per hour
1
Categories
Marvel Rivals
1
Clips cut
ViewersFollowers gainedCategory changed

Marvel Rivals100% of the stream
116Average viewers
142Peak viewers
1h 0mDuration
—Followers gained
—Followers per hour
116Hours watched
- 00:15[DROPS] Marvel Rivals on PC: [GM 2] Time to get that Sugah with Rogue | Record: 11-4
- 01:30[DROPS] Marvel Rivals on PC: [GM 3] Time to get that Sugah with Rogue | Record: 0-2
- 02:00[DROPS] Marvel Rivals on PC: [GM 3] Time to get that Sugah with Rogue | Record: 0-4
- 02:30[DROPS] Marvel Rivals on PC: [GM 3] Time to get that Sugah with Rogue | Record: 1-5
- 03:00[DROPS] Marvel Rivals on PC: [GM 3] Time to get that Sugah with Rogue | Record: 1-6
- 03:30[DROPS] Marvel Rivals on PC: [GM 3] Time to get that Sugah with Rogue | Record: 2-8
- 04:15[DROPS] Marvel Rivals on PC: [GM 3] Time to get that Sugah with Rogue | Record: 4-8
- 04:45[DROPS] Marvel Rivals on PC: [GM 3] Time to get that Sugah with Rogue | Record: 4-10
