Spaceatronix
November 7, 2026
1h 15m
Duration
15:37 → 20:52
182
Average viewers
224
Peak viewers
at 18:52
227
Hours watched
—
Followers gained
—
Followers per hour
1
Categories
Brawlhalla
0
Clips cut
ViewersFollowers gainedCategory changed

Brawlhalla100% of the stream
182Average viewers
224Peak viewers
1h 15mDuration
—Followers gained
—Followers per hour
227Hours watched
- 15:37Galaxy Cup: Titan EU 2v2s! | $1000 | ft. AHMET / TAYA, ACNO / BLAZE, GODLY / EXPERIENCE, MOUNIR / KOKO, and MORE! | !bracket !casters
- 16:07Galaxy Cup: Titan EU 2v2s! | $1000 | ft. AHMET / TAYA, ACNO / BLAZE, MONI / SHIRA, JAKEYY/SAPHIR, and MORE! | !bracket !casters
- 17:37CHEEZY / DARK vs. MARKER / HEARTBLEAT | Galaxy Cup: Titan EU 2v2s | $1000 | !bracket !casters
- 18:22SGRAPE / XJCOOLJ vs. KRESUU / BLEW | Galaxy Cup: Titan EU 2v2s | $1000 | !bracket !casters
- 18:37AHMET / TAYA vs. BLAZE / ACNO | Galaxy Cup: Titan EU 2v2s | $1000 | !bracket !casters
- 19:22MARKER / HEARTBLEAT vs. SGRAPE / XJCOOLJ | Galaxy Cup: Titan EU 2v2s | $1000 | !bracket !casters
- 19:37JAKEYY / SAPHIR vs. CHEEZY / DARK | Galaxy Cup: Titan EU 2v2s | $1000 | !bracket !casters
- 19:52AHMET / TAYA vs. SGRAPE / XJCOOLJ | Galaxy Cup: Titan EU 2v2s | $1000 | !bracket !casters
- 20:22JAKEYY / SAPHIR vs. SGRAPE / XJCOOLJ | Galaxy Cup: Titan EU 2v2s | $1000 | !bracket !casters
- 20:52CHEEZY / DARK (W) vs. JAKEYY / SAPHIR (L) | GRAND FINALS | Galaxy Cup: Titan EU 2v2s | $1000 | !bracket !casters
