SpeedrunHypeTV
November 1, 2026
1h 10m
Duration
00:31 → 06:31
34
Average viewers
43
Peak viewers
at 01:31
39
Hours watched
—
Followers gained
—
Followers per hour
10
Categories
Friday the 13th → Wonder Dog
0
Clips cut
ViewersFollowers gainedCategory changed
Friday the 13th7% of the stream
38Average viewers
38Peak viewers
0h 5mDuration
—Followers gained
—Followers per hour
3Hours watched
DOOM 647% of the stream
38Average viewers
38Peak viewers
0h 5mDuration
—Followers gained
—Followers per hour
3Hours watched
Fester's Quest7% of the stream
43Average viewers
43Peak viewers
0h 5mDuration
—Followers gained
—Followers per hour
4Hours watched

Retro14% of the stream
36Average viewers
39Peak viewers
0h 10mDuration
—Followers gained
—Followers per hour
6Hours watched
- 00:31Now: NES Friday the 13th | 🎃 TAS-O-Ween Marathon
- 01:01Now: N64 Doom 64 | 🎃 TAS-O-Ween Marathon
- 01:31Now: NES Fester's Quest | 🎃 TAS-O-Ween Marathon
- 01:46Now: Genesis Splatterhouse 3 in 2010.559 | 🎃 TAS-O-Ween Marathon
- 02:31Now: SNES Porky Pig's Haunted Holiday in 2231.824 | 🎃 TAS-O-Ween Marathon
- 03:01Now: NES A Nightmare on Elm Street | 🎃 TAS-O-Ween Marathon
- 03:31Now: GBA Metroid Spooky Mission | 🎃 TAS-O-Ween Marathon
- 04:01Now: NES Conquest of the Crystal Palace | 🎃 TAS-O-Ween Marathon
- 04:31Now: SNES GS Mikami Joreishi wa Nice Body | 🎃 TAS-O-Ween Marathon
- 05:01Now: SNES Pocky & Rocky | 🎃 TAS-O-Ween Marathon
- 05:16Now: Genesis Tiny Toon Adventures: Buster's Hidden Treasure | 🎃 TAS-O-Ween Marathon
- 06:01Now: PSX Resident Evil 3: Nemesis | 🎃 TAS-O-Ween Marathon
- 06:31Now: SegaCD Wonder Dog | 🎃 TAS-O-Ween Marathon

