SpeedrunHypeTV
November 8, 2026
1h 25m
Duration
00:07 → 05:52
29
Average viewers
40
Peak viewers
at 00:37
41
Hours watched
—
Followers gained
—
Followers per hour
12
Categories
Retro → Tekken Advance
0
Clips cut
ViewersFollowers gainedCategory changed

Retro6% of the stream
34Average viewers
34Peak viewers
0h 5mDuration
—Followers gained
—Followers per hour
3Hours watched
Bubble Bobble12% of the stream
39Average viewers
40Peak viewers
0h 10mDuration
—Followers gained
—Followers per hour
6Hours watched
Daioh18% of the stream
36Average viewers
38Peak viewers
0h 15mDuration
—Followers gained
—Followers per hour
9Hours watched

Retro6% of the stream
24Average viewers
24Peak viewers
0h 5mDuration
—Followers gained
—Followers per hour
2Hours watched
- 00:07Now: GBA Digimon Battle Spirit | Thursday Night LIVE w/Joevellius 8-10pm EST
- 00:22Now: NES Bubble Bobble | Thursday Night LIVE w/Joevellius 8-10pm EST
- 00:52Now: Arcade Daioh | Thursday Night LIVE w/Joevellius 8-10pm EST
- 01:52Now: NES The California Raisins: The Grape Escape | Thursday Night LIVE w/Joevellius 8-10pm EST
- 02:22Now: GC Luigi's Mansion | Thursday Night LIVE w/Joevellius 8-10pm EST
- 02:52Now: GC Super Monkey Ball 2 | Thursday Night LIVE w/Joevellius 8-10pm EST
- 03:07Now: SNES The Death and Return of Superman | Thursday Night LIVE w/Joevellius 8-10pm EST
- 03:52Now: SNES Claymates | Thursday Night LIVE w/Joevellius 8-10pm EST
- 04:22Now: SNES Secret of Evermore | Thursday Night LIVE w/Joevellius 8-10pm EST
- 04:52Now: SNES Lucky Luke | Thursday Night LIVE w/Joevellius 8-10pm EST
- 05:22Now: NES Pocket Monsters White Jade Version | Thursday Night LIVE w/Joevellius 8-10pm EST
- 05:52Now: GBA Tekken Advance | Thursday Night LIVE w/Joevellius 8-10pm EST
