TriforceTK
November 13, 2026
0h 50m
Duration
00:07 → 06:07
10
Average viewers
14
Peak viewers
at 03:37
8
Hours watched
—
Followers gained
—
Followers per hour
2
Categories
The Legend of Zelda: Ocarina of Time → Rocket League
0
Clips cut
ViewersFollowers gainedCategory changed

The Legend of Zelda: Ocarina of Time70% of the stream
9Average viewers
14Peak viewers
0h 35mDuration
—Followers gained
—Followers per hour
5Hours watched

Rocket League30% of the stream
12Average viewers
13Peak viewers
0h 15mDuration
—Followers gained
—Followers per hour
3Hours watched
- 00:07BONUS CONTENT | 1/100 GOSSIP QUESTS AND 76/80 FALLEN FOES (100% PLAYTHROUGH COMPLETED)
- 00:52BONUS CONTENT | 20/100 GOSSIP QUESTS AND 76/80 FALLEN FOES (100% PLAYTHROUGH COMPLETED)
- 01:22BONUS CONTENT | 30/100 GOSSIP QUESTS AND 76/80 FALLEN FOES (100% PLAYTHROUGH COMPLETED)
- 01:37BONUS CONTENT | 36/100 GOSSIP QUESTS AND 76/80 FALLEN FOES (100% PLAYTHROUGH COMPLETED)
- 02:22BONUS CONTENT | 56/100 GOSSIP QUESTS AND 76/80 FALLEN FOES (100% PLAYTHROUGH COMPLETED)
- 03:22BONUS CONTENT | 87/100 GOSSIP QUESTS AND 80/82 FALLEN FOES (100% PLAYTHROUGH COMPLETED)
- 03:37BONUS CONTENT | 91/100 GOSSIP QUESTS AND 80/82 FALLEN FOES (100% PLAYTHROUGH COMPLETED)
- 04:23Two ocarina of time addicts try to take a break feat. @jmill !rank !allranks
