STREAM
S
C
O
U
T
Platforms
Categories
Rankings
Clips
Insights
Tools
Streamer Battle
Sign in
Working it out — this takes a few seconds
joyerino — Subs (Kick)
joyerino
Overview
Streams
Games
Subs
Statistics
Clips
Counter
Rank #12,565
Subs
8,210
Active subscriptions
October 2026
10,792
All-time peak
-2,488
Gained in 30 days
15.5K
Followers
Subscriptions by day
Active subscriptions
Gain
Aug 30: 5,666 (+314)
Aug 31: 5,622 (-44)
Sep 1: 5,446 (-176)
Sep 2: 5,090 (-356)
Sep 3: 5,218 (+128)
Sep 4: 5,076 (-142)
Sep 5: 5,129 (+53)
Sep 6: 5,485 (+356)
Sep 7: 5,390 (-95)
Sep 8: 5,384 (-6)
Sep 9: 5,400 (+16)
Sep 10: 5,375 (-25)
Sep 11: 5,558 (+183)
Sep 12: 5,599 (+41)
Sep 13: 5,910 (+311)
Sep 14: 6,120 (+210)
Sep 15: 6,146 (+26)
Sep 16: 5,998 (-148)
Sep 17: 6,193 (+195)
Sep 18: 6,284 (+91)
Sep 20: 6,462 (+178)
Sep 21: 6,747 (+285)
Sep 23: 6,377 (-370)
Sep 25: 6,625 (+248)
Sep 26: 6,814 (+189)
Sep 29: 7,311 (+497)
Sep 30: 7,741 (+430)
Oct 1: 8,045 (+304)
Oct 2: 8,442 (+397)
Oct 5: 9,086 (+644)
Oct 6: 8,906 (-180)
Oct 11: 9,749 (+843)
Oct 13: 9,518 (-231)
Oct 17: 10,347 (+829)
Oct 19: 10,677 (+330)
Oct 20: 10,792 (+115)
Nov 6: 8,529 (-2,263)
Nov 7: 8,210 (-319)
0
6K
12K
Aug 28
Sep 5
Sep 12
Sep 20
Oct 1
Oct 19
Subscriptions by month
At month end
10,792
5,622
7,741
10,792
8,210
Aug 26
Nov 26
Monthly breakdown
Month
At month end
Gain
Gain %
Nov 2026
8,210
-2,582
-23.9%
Oct 2026
10,792
+3,051
+39.4%
Sep 2026
7,741
+2,119
+37.7%
Aug 2026
5,622
—
—