STREAM
S
C
O
U
T
Platforms
Categories
Rankings
Clips
Insights
Tools
Streamer Battle
Sign in
Working it out — this takes a few seconds
luisormenoa27 — Subs (Kick)
luisormenoa27
Overview
Streams
Games
Subs
Statistics
Clips
Counter
Rank #882
Subs
819
Active subscriptions
November 2026
809
All-time peak
+159
Gained in 30 days
318.2K
Followers
Subscriptions by day
Active subscriptions
Gain
Aug 31: 401 (+10)
Sep 2: 412 (+11)
Sep 3: 415 (+3)
Sep 5: 430 (+15)
Sep 6: 435 (+5)
Sep 7: 452 (+17)
Sep 8: 482 (+30)
Sep 10: 522 (+40)
Sep 11: 529 (+7)
Sep 12: 538 (+9)
Sep 15: 559 (+21)
Sep 16: 563 (+4)
Sep 17: 575 (+12)
Sep 19: 592 (+17)
Sep 20: 602 (+10)
Sep 23: 580 (-22)
Sep 24: 584 (+4)
Sep 25: 592 (+8)
Sep 26: 586 (-6)
Sep 27: 593 (+7)
Sep 28: 610 (+17)
Oct 3: 694 (+84)
Oct 4: 708 (+14)
Oct 6: 729 (+21)
Oct 7: 738 (+9)
Oct 8: 732 (-6)
Oct 10: 702 (-30)
Oct 13: 663 (-39)
Oct 14: 660 (-3)
Oct 15: 668 (+8)
Oct 16: 661 (-7)
Oct 17: 659 (-2)
Oct 18: 656 (-3)
Oct 21: 664 (+8)
Oct 22: 665 (+1)
Oct 26: 734 (+69)
Nov 1: 784 (+50)
Nov 4: 795 (+11)
Nov 6: 807 (+12)
Nov 10: 790 (-17)
Nov 11: 809 (+19)
0
437
874
Aug 30
Sep 8
Sep 19
Sep 28
Oct 13
Oct 22
Subscriptions by month
At month end
809
401
610
734
809
Aug 26
Nov 26
Monthly breakdown
Month
At month end
Gain
Gain %
Nov 2026
809
+75
+10.2%
Oct 2026
734
+124
+20.3%
Sep 2026
610
+209
+52.1%
Aug 2026
401
—
—