STREAM
S
C
O
U
T
Platforms
Categories
Rankings
Clips
Insights
Tools
Streamer Battle
Sign in
Working it out — this takes a few seconds
poyeunha — Subs (Kick)
poyeunha
Overview
Streams
Games
Subs
Statistics
Clips
Counter
Rank #3,447
Subs
152
Active subscriptions
September 2026
176
All-time peak
-1
Gained in 30 days
20.3K
Followers
Subscriptions by day
Active subscriptions
Gain
Aug 30: 160 (+1)
Aug 31: 147 (-13)
Sep 1: 143 (-4)
Sep 2: 167 (+24)
Sep 3: 163 (-4)
Sep 5: 173 (+10)
Sep 7: 171 (-2)
Sep 8: 173 (+2)
Sep 10: 176 (+3)
Sep 12: 169 (-7)
Sep 13: 166 (-3)
Sep 16: 156 (-10)
Sep 17: 157 (+1)
Sep 18: 156 (-1)
Sep 19: 158 (+2)
Sep 21: 162 (+4)
Sep 25: 160 (-2)
Sep 26: 159 (-1)
Oct 6: 144 (-15)
Oct 7: 143 (-1)
Oct 8: 144 (+1)
Oct 12: 146 (+2)
Oct 19: 150 (+4)
Oct 20: 151 (+1)
Oct 21: 154 (+3)
Oct 22: 164 (+10)
Oct 25: 170 (+6)
Nov 3: 144 (-26)
Nov 7: 139 (-5)
Nov 8: 136 (-3)
Nov 9: 140 (+4)
Nov 10: 145 (+5)
Nov 14: 152 (+7)
0
95
190
Aug 29
Sep 5
Sep 16
Sep 26
Oct 21
Nov 9
Subscriptions by month
At month end
170
147
159
170
152
Aug 26
Nov 26
Monthly breakdown
Month
At month end
Gain
Gain %
Nov 2026
152
-18
-10.6%
Oct 2026
170
+11
+6.9%
Sep 2026
159
+12
+8.2%
Aug 2026
147
—
—