STREAM
S
C
O
U
T
Platforms
Categories
Rankings
Clips
Insights
Tools
Streamer Battle
Sign in
Working it out — this takes a few seconds
sgt_jackson12 — Subs (Kick)
sgt_jackson12
Overview
Streams
Games
Subs
Statistics
Clips
Counter
Rank #11,442
Subs
4,637
Active subscriptions
5,686
All-time peak
-407
Gained in 30 days
35.1K
Followers
Subscriptions by day
Active subscriptions
Gain
Aug 30: 3,856 (-44)
Aug 31: 3,871 (+15)
Sep 1: 3,747 (-124)
Sep 2: 3,655 (-92)
Sep 4: 3,755 (+100)
Sep 6: 3,976 (+221)
Sep 8: 4,250 (+274)
Sep 9: 4,230 (-20)
Sep 10: 4,264 (+34)
Sep 11: 4,671 (+407)
Sep 15: 4,233 (-438)
Sep 17: 4,363 (+130)
Sep 18: 4,357 (-6)
Sep 19: 4,402 (+45)
Sep 20: 4,606 (+204)
Sep 21: 4,510 (-96)
Sep 22: 4,459 (-51)
Sep 24: 4,013 (-446)
Sep 25: 4,098 (+85)
Sep 27: 4,155 (+57)
Sep 28: 4,666 (+511)
Sep 29: 4,557 (-109)
Oct 2: 5,183 (+626)
Oct 4: 5,681 (+498)
Oct 5: 5,565 (-116)
Oct 6: 5,464 (-101)
Oct 7: 5,424 (-40)
Oct 9: 5,032 (-392)
Oct 10: 5,093 (+61)
Oct 14: 4,682 (-411)
Oct 15: 4,755 (+73)
Oct 16: 4,814 (+59)
Oct 21: 4,952 (+138)
Oct 22: 5,044 (+92)
Oct 24: 5,352 (+308)
Oct 29: 5,224 (-128)
Oct 31: 4,700 (-524)
Nov 1: 4,750 (+50)
Nov 2: 4,807 (+57)
Nov 3: 4,497 (-310)
Nov 9: 5,083 (+586)
0
3K
6K
Aug 28
Sep 8
Sep 19
Sep 28
Oct 9
Oct 24
Subscriptions by month
At month end
5,083
3,871
4,557
4,700
5,083
Aug 26
Nov 26
Monthly breakdown
Month
At month end
Gain
Gain %
Nov 2026
5,083
+383
+8.1%
Oct 2026
4,700
+143
+3.1%
Sep 2026
4,557
+686
+17.7%
Aug 2026
3,871
—
—