STREAM
S
C
O
U
T
Platforms
Categories
Rankings
Clips
Insights
Tools
Streamer Battle
Sign in
Working it out — this takes a few seconds
soyomartv — Subs (Kick)
soyomartv
Overview
Streams
Games
Subs
Statistics
Clips
Counter
Rank #2,372
Subs
92
Active subscriptions
October 2026
366
All-time peak
-66
Gained in 30 days
123.6K
Followers
Subscriptions by day
Active subscriptions
Gain
Aug 30: 158 (+8)
Sep 1: 159 (+1)
Sep 3: 167 (+8)
Sep 4: 166 (-1)
Sep 5: 171 (+5)
Sep 6: 167 (-4)
Sep 9: 227 (+60)
Sep 12: 224 (-3)
Sep 15: 222 (-2)
Sep 16: 237 (+15)
Sep 17: 269 (+32)
Sep 18: 282 (+13)
Sep 19: 281 (-1)
Sep 20: 326 (+45)
Sep 25: 338 (+12)
Sep 26: 340 (+2)
Sep 27: 344 (+4)
Sep 29: 353 (+9)
Sep 30: 361 (+8)
Oct 1: 366 (+5)
Oct 6: 348 (-18)
Oct 8: 325 (-23)
Oct 9: 321 (-4)
Oct 10: 313 (-8)
Oct 11: 325 (+12)
Oct 13: 322 (-3)
Oct 15: 302 (-20)
Oct 28: 153 (-149)
Nov 6: 101 (-52)
Nov 7: 105 (+4)
Nov 10: 87 (-18)
0
198
395
Aug 29
Sep 6
Sep 18
Sep 29
Oct 10
Nov 7
Subscriptions by month
At month end
361
158
361
153
87
Aug 26
Nov 26
Monthly breakdown
Month
At month end
Gain
Gain %
Nov 2026
87
-66
-43.1%
Oct 2026
153
-208
-57.6%
Sep 2026
361
+203
+128.5%
Aug 2026
158
—
—