STREAM
S
C
O
U
T
Platforms
Categories
Rankings
Clips
Insights
Tools
Streamer Battle
Sign in
Working it out — this takes a few seconds
xodalive — Subs (Kick)
xodalive
Overview
Streams
Games
Subs
Statistics
Clips
Counter
Rank #9,032
Subs
127
Active subscriptions
September 2026
316
All-time peak
-128
Gained in 30 days
42.9K
Followers
Subscriptions by day
Active subscriptions
Gain
Aug 31: 176 (+10)
Sep 4: 187 (+11)
Sep 6: 198 (+11)
Sep 7: 197 (-1)
Sep 8: 204 (+7)
Sep 9: 304 (+100)
Sep 10: 310 (+6)
Sep 11: 314 (+4)
Sep 15: 316 (+2)
Sep 17: 306 (-10)
Sep 19: 301 (-5)
Sep 20: 299 (-2)
Sep 21: 300 (+1)
Sep 25: 281 (-19)
Sep 29: 274 (-7)
Sep 30: 267 (-7)
Oct 7: 255 (-12)
Oct 10: 145 (-110)
Oct 13: 141 (-4)
Oct 15: 139 (-2)
Oct 16: 137 (-2)
Oct 19: 136 (-1)
Oct 20: 134 (-2)
Oct 22: 129 (-5)
Oct 23: 130 (+1)
Oct 25: 131 (+1)
Oct 27: 130 (-1)
Oct 29: 125 (-5)
Nov 2: 127 (+2)
0
171
341
Aug 28
Sep 9
Sep 19
Oct 1
Oct 15
Oct 23
Subscriptions by month
At month end
267
176
267
125
127
Aug 26
Nov 26
Monthly breakdown
Month
At month end
Gain
Gain %
Nov 2026
127
+2
+1.6%
Oct 2026
125
-142
-53.2%
Sep 2026
267
+91
+51.7%
Aug 2026
176
—
—