AndyManTGBD
Categories
share of airtime
- NEO: The World Ends with You24%
- Always On12%
- Mario Kart World11%
- Mario Kart 8 Deluxe9%
- Fortnite9%
- Other35%
Games
| Category | Airtime | Share of airtime | Hours |
|---|---|---|---|
| NEO: The World Ends with You | 48h | 24% | 505 |
| Mario Kart World | 22h | 11% | 402 |
| Mario Kart 8 Deluxe | 19h | 9% | 270 |
| Special Events | 16h | 8% | 266 |
| Fortnite | 17h | 9% | 222 |
| Always On | 23h | 12% | 211 |
| Splatoon RAIDERS | 16h | 8% | 195 |
| Trails in the Sky 2nd Chapter | 14h | 7% | 155 |
| Super Blood Hockey | 12h | 6% | 148 |
| Marvel's Wolverine | 13h | 7% | 147 |
