AnthonyHoganTV
Categories
share of airtime
- Grounded 232%
- Grounded23%
- Schedule I16%
- Cult of the Lamb6%
- Raft5%
- Other17%
Games
| Category | Airtime | Share of airtime | Hours |
|---|---|---|---|
| Grounded 2 | 48h | 32% | 454 |
| Grounded | 35h | 23% | 288 |
| Schedule I | 24h | 16% | 170 |
| Raft | 7h | 5% | 54 |
| WARDOGS | 6h | 4% | 51 |
| Cult of the Lamb | 9h | 6% | 47 |
| ROB RUN | 5h | 3% | 41 |
| Graveyard Keeper II | 5h | 3% | 40 |
| HELLDIVERS 2 | 5h | 3% | 37 |
| LOCKDOWN Protocol | 5h | 3% | 32 |
