ApexAssassin
Categories
share of airtime
- Metal Gear Solid 4: Guns of the Patriots31%
- Marvel's Wolverine11%
- The Smurfs: Mission Vileaf10%
- VORON9%
- Toy Story 3: Complete Edition8%
- Other31%
Games
| Category | Airtime | Share of airtime | Hours |
|---|---|---|---|
| Metal Gear Solid 4: Guns of the Patriots | 16h | 31% | 139 |
| VORON | 5h | 9% | 76 |
| Toy Story 3: Complete Edition | 4h | 8% | 66 |
| The Smurfs: Mission Vileaf | 5h | 10% | 66 |
| Don't Be Afraid | 3h | 6% | 57 |
| Marvel's Wolverine | 6h | 11% | 57 |
| Sniper Dan | 3h | 5% | 47 |
| Dog Man: Bark in Action | 4h | 7% | 39 |
| Killer Is Dead | 3h | 6% | 37 |
| FIRE AND ASHES | 3h | 6% | 36 |
