Aria_Azure
Categories
share of airtime
- The Binding of Isaac: Repentance39%
- Batman: Arkham Knight24%
- AI LIMIT20%
- Momodora: Moonlit Farewell8%
- INMOST7%
- Other1%
Games
| Category | Airtime | Share of airtime | Hours |
|---|---|---|---|
| The Binding of Isaac: Repentance | 14h | 39% | 78 |
| Batman: Arkham Knight | 9h | 24% | 39 |
| AI LIMIT | 7h | 20% | 27 |
| INMOST | 3h | 7% | 14 |
| Momodora: Moonlit Farewell | 3h | 8% | 11 |
| Pokémon Black/White Version 2 | 1h | 1% | 2 |
| Minecraft | 0h | 0% | 0 |
