audge27
Categories
share of airtime
- Fall Guys39%
- House Flipper 223%
- Nomad Drive9%
- Trash Day8%
- Waltz and Jam6%
- Other15%
Games
| Category | Airtime | Share of airtime | Hours |
|---|---|---|---|
| Fall Guys | 26h | 39% | 441 |
| House Flipper 2 | 16h | 23% | 231 |
| Nomad Drive | 6h | 9% | 84 |
| Trash Day | 6h | 8% | 78 |
| Waltz and Jam | 4h | 6% | 67 |
| Spyro the Dragon | 3h | 4% | 51 |
| Hello Kitty Island Adventure | 2h | 3% | 33 |
| Golf With Your Friends | 3h | 4% | 28 |
| That One Otter Game | 2h | 2% | 17 |
| Stitchlings | 1h | 2% | 14 |
