Audyh
Categories
share of airtime
- Onimusha: Way of the Sword26%
- SILENT HILL: townfall19%
- The Legend of Zelda: Ocarina of Time11%
- SMITE 28%
- Luigi's Mansion 38%
- Other29%
Games
| Category | Airtime | Share of airtime | Hours |
|---|---|---|---|
| Onimusha: Way of the Sword | 19h | 26% | 328 |
| SILENT HILL: townfall | 14h | 19% | 257 |
| The Legend of Zelda: Ocarina of Time | 8h | 11% | 137 |
| SMITE 2 | 6h | 8% | 131 |
| Luigi's Mansion 3 | 6h | 8% | 121 |
| The Quarry | 6h | 8% | 100 |
| Baldur's Gate 3 | 5h | 7% | 98 |
| Wizard101 | 4h | 5% | 66 |
| Lies of P | 5h | 7% | 35 |
| Resident Evil 4 | 2h | 3% | 27 |
