bertliv3
Categories
share of airtime
- Resonance: A Plague Tale Legacy29%
- The Blood of Dawnwalker19%
- Onimusha: Way of the Sword15%
- Marvel's Wolverine14%
- Call of Duty 4: Modern Warfare7%
- Other17%
Games
| Category | Airtime | Share of airtime | Hours |
|---|---|---|---|
| Resonance: A Plague Tale Legacy | 11h | 29% | 952 |
| The Blood of Dawnwalker | 7h | 19% | 561 |
| Onimusha: Way of the Sword | 6h | 15% | 489 |
| Marvel's Wolverine | 6h | 14% | 377 |
| Call of Duty 4: Modern Warfare | 3h | 7% | 259 |
| EA Sports FC 27 | 3h | 7% | 192 |
| Hood Warfare | 1h | 3% | 120 |
| Phantom Blade Zero | 1h | 3% | 118 |
| Resident Evil 4 VR | 1h | 2% | 58 |
| Halloween: The Game | 1h | 1% | 46 |
