BerylMidorikawa
Categories
share of airtime
- Resident Evil 424%
- Trails in the Sky 1st Chapter20%
- The Legend of Zelda: Ocarina of Time19%
- Xenoblade Chronicles 2: Nintendo Switch 2 Edition11%
- DOOM8%
- Other18%
Games
| Category | Airtime | Share of airtime | Hours |
|---|---|---|---|
| Resident Evil 4 | 17h | 24% | 112 |
| Trails in the Sky 1st Chapter | 15h | 20% | 93 |
| The Legend of Zelda: Ocarina of Time | 14h | 19% | 75 |
| Xenoblade Chronicles 2: Nintendo Switch 2 Edition | 8h | 11% | 46 |
| DOOM | 6h | 8% | 43 |
| Donkey Kong Country | 5h | 7% | 39 |
| Wario World | 3h | 4% | 16 |
| Cult of the Lamb | 2h | 3% | 15 |
| FINAL FANTASY XVI | 2h | 3% | 14 |
| Atelier Yumia: The Alchemist of Memories & the Envisioned Land | 1h | 2% | 14 |
