BlackAdam40
Categories
share of airtime
- Call of Duty: Warzone82%
- EA Sports College Football 254%
- Madden NFL 273%
- Killer Instinct2%
- Fall Guys2%
- Other7%
Games
| Category | Airtime | Share of airtime | Hours |
|---|---|---|---|
| Call of Duty: Warzone | 44h | 82% | 133 |
| Killer Instinct | 1h | 2% | 6 |
| EA Sports College Football 25 | 2h | 4% | 6 |
| Madden NFL 27 | 2h | 3% | 6 |
| Fall Guys | 1h | 2% | 5 |
| Golf With Your Friends | 1h | 2% | 2 |
| Escape the Backrooms | 1h | 2% | 2 |
| Need for Speed: Heat | 1h | 1% | 2 |
| Mortal Kombat 1 | 1h | 1% | 2 |
| Brawlhalla | 0h | 0% | 0 |
