BonsaiBroz
Categories
share of airtime
- Just Chatting29%
- Minecraft17%
- Marvel Rivals12%
- Super Mario Party Jamboree11%
- Valheim10%
- Other21%
Games
| Category | Airtime | Share of airtime | Hours |
|---|---|---|---|
| WendyQuest: Legend of the Four Corner Stones | 2h | 1% | 8,821 |
| Just Chatting | 53h | 29% | 8,720 |
| PlateUp! | 1h | 0% | 6,055 |
| Minecraft | 31h | 17% | 4,853 |
| Marvel Rivals | 22h | 12% | 3,192 |
| Super Mario Party Jamboree | 19h | 11% | 2,842 |
| Valheim | 17h | 10% | 2,367 |
| Moon Sweepers | 10h | 6% | 1,988 |
| WARDOGS | 13h | 7% | 1,930 |
| RuneScape: Dragonwilds | 12h | 7% | 1,921 |
