CaelanRisu
Categories
share of airtime
- Just Chatting56%
- KOTÁMON: My Sis Found A Super-Rare Card In Her Cereal Box, So I Became A Garbage Man To Find The Entire Collection And Earn $1,000,0008%
- MapleStory7%
- Dupery: A Game of Solo Deduction6%
- DDinosaur with Double D's6%
- Other18%
Games
| Category | Airtime | Share of airtime | Hours |
|---|---|---|---|
| Just Chatting | 68h | 56% | 1,911 |
| KOTÁMON: My Sis Found A Super-Rare Card In Her Cereal Box, So I Became A Garbage Man To Find The Entire Collection And Earn $1,000,000 | 9h | 8% | 320 |
| MapleStory | 9h | 7% | 271 |
| DDinosaur with Double D's | 7h | 6% | 229 |
| Dupery: A Game of Solo Deduction | 8h | 6% | 191 |
| God of War | 5h | 4% | 174 |
| LEGO Batman: Legacy of the Dark Knight | 5h | 4% | 144 |
| The Legend of Zelda: Ocarina of Time | 6h | 5% | 143 |
| What Remains of Edith Finch | 4h | 3% | 138 |
| Finals Week | 3h | 2% | 104 |
