CanalK9
Stream calendar
OctNov
minmaxCalendar dates are UTC
| Stream | Duration | Average | Peak | Followers | Title | Games |
|---|---|---|---|---|---|---|
| Oct 21, 2026, 07:00 PM | 0.7 hrs | 5 | 7 | — | 🟢[PT/ENG] GLOBAL USTEBRA [low lvl]🟢 | !moedaz !sociais | ![]() |
| Oct 17, 2026, 01:00 PM | 1.7 hrs | 8 | 13 | — | — | ![]() |
| Oct 16, 2026, 07:22 PM | 0.5 hrs | 8 | 12 | — | — | ![]() |
| Sep 25, 2026, 10:41 PM | 0.1 hrs | 77 | 77 | — | — | ![]() |
| Sep 12, 2026, 04:42 PM | 0.8 hrs | 12 | 15 | — | — | ![]() |

