Carlybotzz
Categories
share of airtime
- SILENT HILL: townfall22%
- The Legend of Zelda: Ocarina of Time18%
- FINAL FANTASY VII REBIRTH16%
- Onimusha: Way of the Sword13%
- Crimson Moon8%
- Other23%
Games
| Category | Airtime | Share of airtime | Hours |
|---|---|---|---|
| FINAL FANTASY VII REBIRTH | 13h | 16% | 97 |
| The Legend of Zelda: Ocarina of Time | 15h | 18% | 94 |
| SILENT HILL: townfall | 17h | 22% | 82 |
| Onimusha: Way of the Sword | 10h | 13% | 58 |
| Crimson Moon | 6h | 8% | 53 |
| Gears of War: E-Day | 5h | 6% | 23 |
| Phantom Blade Zero | 4h | 5% | 19 |
| Manhunt | 4h | 5% | 17 |
| Aliens: Fireteam Elite 2 | 4h | 5% | 13 |
| Ghostbusters: Spirits Unleashed | 2h | 2% | 6 |
