ElMarto2000
Categories
share of airtime
- Yoshi's Island DS13%
- Nintendo Switch Sports Resort12%
- Fortnite12%
- PERSONA3 RELOAD12%
- Sonic Riders10%
- Other40%
Games
| Category | Airtime | Share of airtime | Hours |
|---|---|---|---|
| Yoshi's Island DS | 8h | 13% | 54 |
| Fortnite | 7h | 12% | 45 |
| Nintendo Switch Sports Resort | 7h | 12% | 45 |
| Sonic Riders | 6h | 10% | 40 |
| New Super Mario Bros. 2 | 5h | 9% | 39 |
| Call of Duty: Black Ops II | 5h | 9% | 37 |
| Call of Duty: Black Ops | 5h | 9% | 33 |
| PERSONA3 RELOAD | 7h | 12% | 28 |
| Luigi's Mansion | 5h | 8% | 28 |
| Orbitals | 4h | 6% | 24 |
