Empress_Dawn
Categories
share of airtime
- Digimon Story: Cyber Sleuth - Hacker's Memory27%
- Honkai: Star Rail18%
- The Legend of Zelda: Ocarina of Time14%
- Zenless Zone Zero11%
- Genshin Impact10%
- Other20%
Games
| Category | Airtime | Share of airtime | Hours |
|---|---|---|---|
| Digimon Story: Cyber Sleuth - Hacker's Memory | 25h | 27% | 107 |
| Honkai: Star Rail | 17h | 18% | 74 |
| The Legend of Zelda: Ocarina of Time | 13h | 14% | 50 |
| Fate/Grand Order | 9h | 10% | 40 |
| Genshin Impact | 9h | 10% | 31 |
| Zenless Zone Zero | 10h | 11% | 31 |
| Just Chatting | 2h | 2% | 10 |
| NTE: Neverness to Everness | 3h | 3% | 9 |
| Wuthering Waves | 2h | 2% | 8 |
| Fate/EXTRA Record | 3h | 3% | 5 |
