firstnamebutt
Categories
share of airtime
- Super Mario World61%
- Software and Game Development19%
- League of Legends11%
- Dead Space8%
- WendyQuest: Legend of the Four Corner Stones1%
- Other0%
Games
| Category | Airtime | Share of airtime | Hours |
|---|---|---|---|
| Super Mario World | 106h | 61% | 3,356 |
| Software and Game Development | 34h | 19% | 557 |
| Dead Space | 13h | 8% | 185 |
| League of Legends | 19h | 11% | 182 |
| WendyQuest: Legend of the Four Corner Stones | 1h | 1% | 17 |
| Games + Demos | 0h | 0% | 7 |
| Peggle | 0h | 0% | 0 |
