GameTymeOfficial
Categories
share of airtime
- Fall Guys17%
- Sonic Rumble Party12%
- Super Mario Party Jamboree12%
- Toy Story 2: Buzz Lightyear to the Rescue!12%
- Banjo-Kazooie12%
- Other37%
Games
| Category | Airtime | Share of airtime | Hours |
|---|---|---|---|
| Fall Guys | 2h | 17% | 17 |
| Sonic Rumble Party | 2h | 12% | 14 |
| Metal Gear Solid 4: Guns of the Patriots | 1h | 10% | 12 |
| Super Mario Party Jamboree | 2h | 12% | 11 |
| Toy Story 2: Buzz Lightyear to the Rescue! | 2h | 12% | 8 |
| Banjo-Kazooie | 2h | 12% | 7 |
| Fortnite | 1h | 8% | 5 |
| Metal Gear Solid 4: Guns of the Patriots - Master Collection Version | 1h | 6% | 5 |
| Mario Kart World | 1h | 8% | 4 |
| DOOM: The Dark Ages | 1h | 6% | 4 |
